Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1101-1120.
| Monster ID | kRO Name | iRO Name ▲ | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26028 | Lude | Lude | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 1509 | Lude | Lude | 36 | 3,214 | Small | Undead | Undead (Lv 1) | 5,880 | 3,705 | 4193 | No |
| 1591 | Lunatic | Lunatic | 29 | 2,334 | Small | Brute | Neutral (Lv 3) | 0 | 0 | None | No |
| 1726 | Lunatic | Lunatic | 3 | 60 | Small | Brute | Neutral (Lv 3) | 0 | 0 | None | No |
| 1063 | Lunatic | Lunatic | 3 | 60 | Small | Brute | Neutral (Lv 3) | 90 | 30 | 4006 | No |
| 2447 | MVP! Lune | Lune | 99 | 270,000 | Medium | Demi-Human | Water (Lv 3) | 3,300,000 | 2,700,000 | None | No |
| 27121 | MVP! Maardagg | Maardagg | 105 | 3,826,523 | Medium | Demon | Undead (Lv 4) | 20,671,875 | 20,671,875 | 10221 | Yes |
| 3251 | Machine Component | Machine Component | 129 | 217,650 | Small | Formless | Dark (Lv 2) | 908,970 | 838,965 | 27018 | No |
| 3252 | Machine Component | Machine Component | 123 | 245,670 | Medium | Formless | Dark (Lv 1) | 1,053,825 | 855,165 | 27019 | No |
| 1706 | Thanatos Maero | Maero of Thanatos | 83 | 62,000 | Medium | Undead | Ghost (Lv 4) | 850,485 | 958,200 | 4395 | No |
| 1711 | Thanatos Maero | Maero of Thanatos | 83 | 62,000 | Medium | Undead | Ghost (Lv 4) | 150,000 | 75,000 | None | No |
| 2046 | Magic Decoy | Magic Decoy | 100 | 2,500 | Medium | Formless | Wind (Lv 1) | 0 | 0 | None | No |
| 2043 | Magic Decoy | Magic Decoy | 100 | 2,500 | Medium | Formless | Fire (Lv 1) | 0 | 0 | None | No |
| 2045 | Magic Decoy | Magic Decoy | 100 | 2,500 | Medium | Formless | Earth (Lv 1) | 0 | 0 | None | No |
| 2044 | Magic Decoy | Magic Decoy | 100 | 2,500 | Medium | Formless | Water (Lv 1) | 0 | 0 | None | No |
| 2938 | Magic Seal | Magic Seal | 140 | 10,000,000 | Large | Formless | Neutral (Lv 1) | 15 | 404,985 | None | No |
| 27062 | Magister | Magister | 110 | 136,921 | Medium | Demi-Human | Ghost (Lv 1) | 1,526,250 | 1,526,250 | 10162 | Yes |
| 27016 | Magma Fiend | Magma Fiend | 93 | 122,587 | Medium | Fish | Fire (Lv 3) | 962,550 | 962,550 | 10116 | Yes |
| 2064 | Magmaring | Magmaring | 40 | 5,300 | Small | Formless | Fire (Lv 2) | 31,650 | 28,650 | 4432 | No |
| 1836 | Magmaring | Magmaring | 40 | 5,300 | Small | Formless | Fire (Lv 2) | 31,650 | 28,650 | 4432 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi