Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1621-1640.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP ▲ | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20373 | Rigid Nightmare Terror | Rigid Nightmare Terror | 89 | 123,377 | Large | Demon | Dark (Lv 3) | 772,335 | 629,130 | None | No |
| 2132 | Pom Spider | Pom Spider | 95 | 122,110 | Medium | Insect | Earth (Lv 3) | 900,000 | 630,000 | 4514 | No |
| 20376 | Rigid Explosion | Rigid Explosion | 81 | 117,859 | Small | Formless | Neutral (Lv 1) | 817,995 | 641,595 | None | No |
| 1688 | MVP! Lady Tanee | Lady Tanee | 89 | 493,000 | Large | Plant | Wind (Lv 3) | 974,925 | 648,330 | 4376 | No |
| 2227 | Trentini | Trentini | 122 | 104,962 | Medium | Demi-Human | Wind (Lv 3) | 749,925 | 648,720 | 4573 | No |
| 1373 | MVP! Lord of Death | Lord of the Dead | 94 | 603,383 | Large | Demon | Dark (Lv 3) | 1,970,145 | 650,175 | 4276 | No |
| 1876 | Lord of the Dead | Lord of the Dead | 99 | 99,000,000 | Large | Demon | Dark (Lv 3) | 1,970,145 | 650,175 | None | No |
| 2206 | Kraken Leg | Kraken Leg | 68 | 72,319 | Large | Fish | Water (Lv 4) | 652,800 | 652,800 | None | No |
| 2221 | Randel | Randel | 121 | 178,745 | Medium | Demi-Human | Holy (Lv 3) | 935,505 | 660,825 | 4572 | No |
| 3248 | Repair Robot T | Repair Robot Turbo | 128 | 186,320 | Small | Formless | Neutral (Lv 2) | 798,120 | 667,335 | 27015 | No |
| 20374 | Rigid Sky Deleter | Rigid Sky Deleter | 84 | 146,915 | Medium | Dragon | Neutral (Lv 2) | 902,610 | 669,330 | None | No |
| 20375 | Rigid Deleter | Rigid Deleter | 83 | 146,915 | Medium | Dragon | Neutral (Lv 2) | 902,610 | 669,330 | None | No |
| 1272 | MVP! Dark Lord | Dark Lord | 80 | 720,000 | Large | Demon | Undead (Lv 4) | 986,700 | 675,675 | 4168 | No |
| 3155 | Repair Robot | Repair Robot | 125 | 154,760 | Small | Plant | Wind (Lv 1) | 896,220 | 714,810 | None | No |
| 2136 | Little Fatum | Little Fatum | 92 | 85,100 | Small | Demi-Human | Wind (Lv 2) | 780,000 | 720,000 | 4511 | No |
| 20377 | Rigid Kaho | Rigid Kaho | 83 | 163,468 | Medium | Formless | Dark (Lv 2) | 914,280 | 731,490 | None | No |
| 2223 | Celia | Celia | 121 | 153,145 | Medium | Demi-Human | Ghost (Lv 3) | 931,605 | 735,255 | 4568 | No |
| 2224 | Chen | Chen | 121 | 118,721 | Medium | Demon | Water (Lv 4) | 985,260 | 747,150 | 4569 | No |
| 2133 | Angra Mantis | Angra Mantis | 94 | 91,720 | Medium | Insect | Earth (Lv 2) | 825,000 | 750,000 | 4513 | No |
| 3255 | Ghoul H | Smelly Ghoul | 125 | 178,652 | Small | Plant | Wind (Lv 1) | 903,495 | 758,970 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi