Mystic Project   |   Divine Ragnarok |   Divine Ascension Ragnarok |  Rebirth Ragnarok (2026...)
Status:
Mystic Project 5 |   Divine Ascension Ragnarok Online

Database Monsters :

... ...

... ... ...

Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1681-1700.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP ▲ Card ID Custom
27037 Greater Wind Elemental Greater Wind Elemental 96 120,960 Medium Formless Wind (Lv 3) 1,051,200 1,051,200 10137 Yes
27047 Greater Earth Elemental Greater Earth Elemental 96 161,280 Medium Formless Earth (Lv 3) 1,051,200 1,051,200 10147 Yes
27152 Sentry Sentry 91 101,133 Medium Angel Wind (Lv 2) 1,064,700 1,064,700 10252 Yes
27150 Arcisis Arcisis 93 105,075 Medium Demi-Human Fire (Lv 2) 1,067,175 1,067,175 10250 Yes
27127 Bloodfish Bloodfish 102 144,185 Medium Fish Poison (Lv 2) 1,086,300 1,086,300 10227 Yes
27015 Ablaze Mistress Ablaze Mistress 95 117,717 Medium Demi-Human Fire (Lv 3) 1,104,375 1,104,375 10115 Yes
27035 observer Observer 95 153,817 Medium Angel Wind (Lv 3) 1,104,375 1,104,375 10135 Yes
27133 Plague Rat Plague Rat 88 56,360 Small Brute Poison (Lv 2) 1,108,800 1,108,800 10233 Yes
27153 Eye of Gold Eye of Gold 92 113,035 Medium Formless Neutral (Lv 2) 1,117,800 1,117,800 10253 Yes
27014 Moonfire Moonfire 96 120,960 Medium Demon Fire (Lv 3) 1,123,200 1,123,200 10114 Yes
27155 Killer Killer 96 122,441 Large Insect Poison (Lv 2) 1,123,200 1,123,200 10255 Yes
27045 Nymph Nymph 95 126,350 Medium Plant Earth (Lv 3) 1,140,000 1,140,000 10145 Yes
27081 Bastion Archer Bastion Archer 97 82,868 Medium Demi-Human Neutral (Lv 1) 1,142,175 1,142,175 10181 Yes
2068 MVP! Boitata Boitata 93 1,283,990 Large Formless Fire (Lv 3) 1,114,320 1,169,250 27126 No
27044 Ancient Golem Ancient Golem 96 181,440 Large Formless Earth (Lv 3) 1,195,200 1,195,200 10144 Yes
27129 Poltergeist Poltergeist 98 115,429 Medium Demon Dark (Lv 3) 1,198,050 1,198,050 10229 Yes
1920 Incarnation of Morocc Incarnation of Morocc 96 143,000 Medium Demon Undead (Lv 3) 750,000 1,200,000 None No
27128 Horus Horus 100 196,000 Medium Undead Undead (Lv 3) 1,200,000 1,200,000 10228 Yes
27105 Hopeless Hopeless 102 116,020 Small Formless Ghost (Lv 2) 1,201,050 1,201,050 10205 Yes
27125 Dark Argos Dark Argos 104 173,056 Medium Insect Dark (Lv 2) 1,201,200 1,201,200 10225 Yes
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next

If you want information about Elite Monsters, please type the following in-game command "@mi elite", such as "@mi 1002 elite" or "@mi Poring elite".