Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1201-1220.
| Monster ID | kRO Name ▼ | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1122 | Goblin | Goblin | 25 | 1,176 | Medium | Demi-Human | Wind (Lv 1) | 4,650 | 2,820 | 4060 | No |
| 1123 | Goblin | Goblin | 24 | 1,034 | Medium | Demi-Human | Fire (Lv 1) | 4,305 | 2,640 | 4060 | No |
| 1372 | Goat | Goat | 69 | 11,077 | Medium | Brute | Fire (Lv 3) | 50,355 | 30,225 | 4150 | No |
| 1768 | MVP! Gloom Under Night | Gloom Under Night | 89 | 2,298,000 | Large | Formless | Ghost (Lv 3) | 14,432,625 | 4,146,675 | 4408 | No |
| 20619 | Gloom Under | Gloom Under | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 3455 | Glass Plate | Plate | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2251 | Gioia | Gioia | 126 | 2,507,989 | Large | Formless | Wind (Lv 4) | 22,551,765 | 19,553,205 | None | No |
| 1414 | Ginseng Bullet | Ginseng Bullet | 46 | 6,900 | Small | Plant | Fire (Lv 2) | 15,570 | 10,380 | 4232 | No |
| 27050 | MVP! Gileyn Fu Arma | Gileyn Fu Arma | 107 | 6,133,817 | Large | Dragon | Dark (Lv 2) | 36,433,500 | 36,433,500 | 10150 | Yes |
| 1387 | Gig | Gig | 60 | 8,409 | Small | Brute | Fire (Lv 2) | 59,010 | 30,585 | 4165 | No |
| 1121 | Giearth | Giearth | 29 | 2,252 | Small | Demon | Earth (Lv 1) | 7,425 | 4,515 | 4087 | No |
| 1503 | Gibbet | Gibbet | 58 | 6,841 | Large | Demon | Dark (Lv 1) | 60,165 | 27,360 | 4278 | No |
| 3064 | Giant_Deviruchi_w | custom | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 3062 | Giant_Deviruchi | custom | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 1186 | Giant Whisper | Giant Whisper | 34 | 5,040 | Small | Demon | Ghost (Lv 2) | 8,055 | 8,175 | 4303 | No |
| 1599 | Giant Whisper | Giant Whisper | 34 | 5,040 | Small | Demon | Ghost (Lv 2) | 0 | 0 | None | No |
| 2295 | Giant Spider | Giant Spider | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 1304 | Giant Spider | Giant Spider | 55 | 11,874 | Large | Insect | Poison (Lv 1) | 93,165 | 32,190 | 4270 | No |
| 2219 | Giant Octopus | Giant Octopus | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
| 2194 | Giant Octopus | Giant Octopus | 95 | 500,000 | Large | Fish | Water (Lv 2) | 300,000 | 150,000 | 4534 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi