Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1221-1240.
| Monster ID | kRO Name ▼ | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2297 | Giant Hornet | Giant Hornet | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 1303 | Giant Hornet | Giant Hornet | 56 | 13,105 | Small | Insect | Wind (Lv 1) | 86,775 | 30,090 | 4271 | No |
| 1604 | Giant Hornet | Giant Hornet | 56 | 13,105 | Small | Insect | Wind (Lv 1) | 0 | 0 | None | No |
| 2159 | Giant Hornet | Giant Hornet | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
| 3255 | Ghoul H | Smelly Ghoul | 125 | 178,652 | Small | Plant | Wind (Lv 1) | 903,495 | 758,970 | None | No |
| 1036 | Ghoul | Ghoul | 40 | 5,418 | Medium | Undead | Undead (Lv 2) | 16,320 | 9,330 | 4110 | No |
| 1423 | Ghoul | Ghoul | 39 | 5,118 | Medium | Undead | Undead (Lv 2) | 0 | 0 | None | No |
| 1120 | Ghostring | Ghostring | 18 | 73,300 | Medium | Demon | Ghost (Lv 4) | 1,515 | 1,620 | 4047 | No |
| 1576 | Ghostring | Ghostring | 18 | 73,300 | Medium | Demon | Ghost (Lv 4) | 0 | 0 | None | No |
| 20500 | Ghost | Ghost | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 2225 | Gertie | Gertie | 121 | 166,926 | Medium | Demon | Poison (Lv 4) | 964,005 | 603,495 | 4571 | No |
| 1590 | Geographer | Geographer | 56 | 8,071 | Medium | Plant | Earth (Lv 3) | 0 | 0 | None | No |
| 1368 | Geographer | Geographer | 56 | 8,071 | Medium | Plant | Earth (Lv 3) | 40,725 | 30,000 | 4280 | No |
| 27052 | Genie | Genie | 95 | 438,929 | Large | Formless | Ghost (Lv 3) | 4,613,445 | 4,613,445 | 10152 | Yes |
| 1681 | Gemini-S58 | Gemini-S58 | 72 | 57,870 | Medium | Formless | Water (Lv 1) | 330,360 | 141,630 | 4354 | No |
| 2558 | Geffen Mage | Geffen Mage | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 2559 | Geffen Mage | Geffen Mage | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 2560 | Geffen Mage | Geffen Mage | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 2557 | Geffen Mage | Geffen Mage | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 2561 | Geffen Mage | Geffen Mage | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi