Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1181-1200.
| Monster ID | kRO Name ▼ | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1816 | Gourd | Gourd | 12 | 1,000 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1885 | MVP! Gopinich | Gopinich | 85 | 299,321 | Large | Dragon | Earth (Lv 3) | 678,750 | 246,675 | 27162 | Yes |
| 1040 | Golem | Golem | 25 | 3,900 | Large | Formless | Neutral (Lv 3) | 6,975 | 1,410 | 4072 | No |
| 1540 | Golem | Golem | 25 | 3,900 | Large | Formless | Neutral (Lv 3) | 0 | 0 | None | No |
| 2306 | Golden Thief Bug | Golden Thief Bug | 12 | 15 | Large | Insect | Fire (Lv 2) | 0 | 0 | None | No |
| 1086 | MVP! Golden Thief Bug | Golden Thief Bug | 64 | 126,000 | Large | Insect | Fire (Lv 2) | 214,500 | 107,250 | 4128 | No |
| 1840 | Golden Savage | Golden Savage | 99 | 500 | Large | Brute | Earth (Lv 2) | 15 | 15 | None | No |
| 2248 | Golden Poring | Golden Poring | 1 | 15 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 1299 | Goblin Leader | Goblin Leader | 64 | 20,152 | Medium | Demi-Human | Wind (Lv 1) | 90,540 | 32,760 | 4155 | No |
| 1539 | Goblin Leader | Goblin Leader | 64 | 20,152 | Medium | Demi-Human | Wind (Lv 1) | 0 | 0 | None | No |
| 1258 | Goblin Archer | Goblin Archer | 28 | 1,750 | Small | Demi-Human | Poison (Lv 1) | 6,915 | 4,260 | 4157 | No |
| 1577 | Goblin Archer | Goblin Archer | 28 | 1,750 | Small | Demi-Human | Poison (Lv 1) | 0 | 0 | None | No |
| 1538 | Goblin | Goblin | 22 | 1,952 | Medium | Demi-Human | Water (Lv 1) | 0 | 0 | None | No |
| 1537 | Goblin | Goblin | 23 | 1,359 | Medium | Demi-Human | Earth (Lv 1) | 0 | 0 | None | No |
| 1126 | Goblin | Goblin | 22 | 1,952 | Medium | Demi-Human | Water (Lv 1) | 3,615 | 2,280 | 4060 | No |
| 1536 | Goblin | Goblin | 24 | 1,034 | Medium | Demi-Human | Poison (Lv 1) | 0 | 0 | None | No |
| 1125 | Goblin | Goblin | 23 | 1,359 | Medium | Demi-Human | Earth (Lv 1) | 3,960 | 2,460 | 4060 | No |
| 1535 | Goblin | Goblin | 24 | 1,034 | Medium | Demi-Human | Fire (Lv 1) | 0 | 0 | None | No |
| 1124 | Goblin | Goblin | 24 | 1,034 | Medium | Demi-Human | Poison (Lv 1) | 5,355 | 2,640 | 4060 | No |
| 1534 | Goblin | Goblin | 25 | 1,176 | Medium | Demi-Human | Wind (Lv 1) | 0 | 0 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi