Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1261-1280.
| Monster ID | kRO Name ▼ | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1597 | Gargoyle | Gargoyle | 48 | 3,950 | Medium | Demon | Wind (Lv 3) | 0 | 0 | None | No |
| 1253 | Gargoyle | Gargoyle | 48 | 3,950 | Medium | Demon | Wind (Lv 3) | 24,750 | 24,750 | 4149 | No |
| 1933 | Garden Watcher | Garden Watcher | 81 | 300,000 | Medium | Angel | Neutral (Lv 4) | 0 | 0 | None | No |
| 1932 | Garden Keeper | Garden Keeper | 80 | 100 | Small | Formless | Earth (Lv 2) | 0 | 0 | None | No |
| 27230 | Garden Keeper | Garden Keeper | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
| 1592 | Gangster | Gangster | 40 | 8,000 | Medium | Demi-Human | Neutral (Lv 1) | 0 | 0 | None | No |
| 31941 | Gangster | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
| 31958 | Gambler | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
| 1783 | Galion | Galion | 44 | 32,240 | Medium | Brute | Wind (Lv 2) | 150,300 | 50,520 | 4423 | No |
| 1791 | Galion | Galion | 44 | 32,240 | Medium | Brute | Wind (Lv 2) | 0 | 0 | None | No |
| 26005 | Galensis | Galensis | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 27076 | Gale Warrior | Gale Warrior | 110 | 224,678 | Medium | Demi-Human | Wind (Lv 1) | 1,567,500 | 1,567,500 | 10176 | Yes |
| 1391 | Galapago | Galapago | 61 | 9,145 | Small | Brute | Earth (Lv 1) | 48,060 | 29,490 | 4152 | No |
| 2326 | Galapago | Galapago | 45 | 7,513 | Small | Brute | Earth (Lv 1) | 0 | 0 | None | No |
| 1309 | Gajomart | Gajomart | 63 | 13,669 | Small | Formless | Fire (Lv 4) | 99,375 | 43,500 | 4151 | No |
| 2498 | G_Wish_Maiden | custom | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 2146 | G_S_NYDHOG | Shade of Dragon | 87 | 300,000 | Large | Dragon | Dark (Lv 4) | 0 | 0 | None | No |
| 31000 | Furious | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
| 1317 | Fur Seal | Seal | 63 | 9,114 | Medium | Brute | Water (Lv 1) | 56,475 | 27,360 | 4312 | No |
| 1533 | Fur Seal | Seal | 63 | 9,114 | Medium | Brute | Water (Lv 1) | 0 | 0 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi