Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1341-1360.
| Monster ID ▲ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3254 | T_W_O | T_W_O | 165 | 48,000,000 | Large | Demon | Dark (Lv 3) | 0 | 0 | 27020 | No |
| 3255 | Ghoul H | Smelly Ghoul | 125 | 178,652 | Small | Plant | Wind (Lv 1) | 903,495 | 758,970 | None | No |
| 3256 | Zombie H | Smelly Zombie | 128 | 134,615 | Small | Formless | Neutral (Lv 3) | 687,885 | 613,545 | None | No |
| 3259 | fantastic_b_unicorn | custom | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 3260 | Little_Blue_Unicorn | custom | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 3261 | blue_unicorn | custom | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 3272 | MH_SASQUATCH | custom | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 3286 | MH_GLOOMUNDERNIGHT | custom | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 3306 | Tamadora | custom | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 3323 | Flame Knight | Flame Knight | 90 | 1,000,000 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 3324 | Ice Knight | Ice Knight | 90 | 1,000,000 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 3325 | Stone Knight | Stone Knight | 90 | 1,000,000 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 3326 | Light Knight | Light Knight | 90 | 1,000,000 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 3349 | PAD_MYTHLIT | custom | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 3370 | MH_QUEEN_SCARABA | custom | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 3377 | MH_IFRIT | custom | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 3380 | Anglerfish | custom | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 3383 | angry_penguin | custom | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 3442 | Frozenwolf | Frozen Wolf | 83 | 60,000 | Medium | Brute | Water (Lv 1) | 30,000 | 30,000 | 4640 | No |
| 3443 | Taffy | Taffy | 82 | 80,000 | Medium | Brute | Earth (Lv 1) | 90,000 | 90,000 | 4639 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi