Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1221-1240.
| Monster ID ▲ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2377 | Novus | Novus | 1 | 12 | Small | Dragon | Neutral (Lv 1) | 0 | 0 | None | No |
| 2378 | Antler Scaraba | Antler Scaraba | 136 | 30,000 | Medium | Insect | Earth (Lv 2) | 0 | 0 | None | No |
| 2379 | Smokey Sock | Socks Stealing Raccoon | 10 | 10 | Small | Brute | Earth (Lv 1) | 0 | 0 | None | No |
| 2380 | Smokey Gift | Gift Stealing Raccoon | 10 | 10 | Small | Brute | Earth (Lv 1) | 0 | 0 | None | No |
| 2395 | Seiren | Seiren | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 2396 | Poseidon | Poseidon | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 2398 | Little Poring | Little Poring | 1 | 40 | Small | Plant | Water (Lv 1) | 180 | 75 | 4545 | No |
| 2404 | Dead Plankton | Dead Plankton | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 2405 | Weak Skeleton | Weak Skeleton | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 2408 | Dummy 10 | Dummy 10 | 10 | 9,999,999 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2413 | Dummy 10 | Dummy 10 | 10 | 9,999,999 | Medium | Formless | Fire (Lv 1) | 0 | 0 | None | No |
| 2443 | MVP! Aira | Aira | 99 | 270,000 | Medium | Demi-Human | Fire (Lv 3) | 3,300,000 | 2,700,000 | None | No |
| 2444 | MVP! Kuluna | Kuluna | 99 | 270,000 | Medium | Demi-Human | Ghost (Lv 3) | 3,300,000 | 2,700,000 | None | No |
| 2445 | MVP! Mallina | Mallina | 99 | 270,000 | Medium | Demi-Human | Earth (Lv 4) | 3,300,000 | 2,700,000 | None | No |
| 2446 | MVP! Ezella | Ezella | 99 | 270,000 | Medium | Demi-Human | Wind (Lv 3) | 1,650,000 | 1,350,000 | None | No |
| 2447 | MVP! Lune | Lune | 99 | 270,000 | Medium | Demi-Human | Water (Lv 3) | 3,300,000 | 2,700,000 | None | No |
| 2448 | MVP! Morin | Morin | 99 | 270,000 | Medium | Demi-Human | Dark (Lv 3) | 3,300,000 | 2,700,000 | None | No |
| 2449 | MVP! Nasarin | Nasarin | 99 | 270,000 | Medium | Demi-Human | Poison (Lv 2) | 3,300,000 | 2,700,000 | None | No |
| 2450 | Thief Poring | Thief Poring | 1 | 30 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2451 | Suspicious Baby | Strange Baby Orc | 1 | 30 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi