Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1241-1260.
| Monster ID ▲ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2475 | Root of Corruption | Root of Corruption | 150 | 1,820,000 | Large | Demon | Earth (Lv 3) | 32,998,590 | 30,127,170 | 4603 | No |
| 2476 | Amdarias | Amdarias | 150 | 4,290,000 | Large | Undead | Undead (Lv 4) | 34,369,860 | 32,955,360 | 4601 | No |
| 2496 | I_Uzhas | custom | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 2497 | I_Dokebi | custom | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 2498 | G_Wish_Maiden | custom | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 2526 | Bandit | Bandit | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 2536 | Hidden Mob 3 | Monster 3 | 151 | 10,000 | Small | Insect | Ghost (Lv 4) | 0 | 0 | None | No |
| 2537 | Hidden Mob 4 | Monster 4 | 151 | 10,000 | Small | Formless | Ghost (Lv 4) | 0 | 0 | None | No |
| 2539 | Hidden Mob 5 | Monster 5 | 151 | 10,000 | Small | Formless | Ghost (Lv 4) | 0 | 0 | None | No |
| 2540 | Faceworm Egg | Faceworm Egg | 140 | 10 | Medium | Insect | Poison (Lv 1) | 150 | 180 | 27166 | No |
| 2541 | Faceworm Larva | Faceworm Larva | 145 | 260,380 | Medium | Insect | Poison (Lv 2) | 150 | 180 | 27167 | No |
| 2542 | Irene Elder | Doyen Irene | 101 | 433,110 | Medium | Demi-Human | Neutral (Lv 1) | 170,400 | 405,480 | 27168 | No |
| 2543 | 1st Payon Soldier | 1st Payon Soldier | 101 | 20,099 | Medium | Demi-Human | Neutral (Lv 1) | 16,245 | 40,320 | 27169 | No |
| 2544 | 2nd Payon Soldier | 2nd Payon Soldier | 101 | 21,099 | Medium | Demi-Human | Neutral (Lv 1) | 17,040 | 40,545 | 27169 | No |
| 2545 | 1st Guard Dog | 1st Guard Dog | 101 | 20,099 | Medium | Brute | Earth (Lv 1) | 14,160 | 39,870 | None | No |
| 2546 | 2nd Guard Dog | 2nd Guard Dog | 101 | 21,099 | Medium | Brute | Fire (Lv 1) | 15,210 | 40,095 | None | No |
| 2549 | Geffen Mage | Geffen Mage | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 2550 | Geffen Mage | Geffen Mage | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 2551 | Geffen Mage | Geffen Mage | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 2552 | Geffen Mage | Geffen Mage | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi