Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 461-480.
| Monster ID | kRO Name | iRO Name | Level | HP | Size ▼ | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1875 | Tristan III | Dead King | 80 | 43,000 | Medium | Undead | Undead (Lv 4) | 15 | 15 | None | No |
| 27127 | Bloodfish | Bloodfish | 102 | 144,185 | Medium | Fish | Poison (Lv 2) | 1,086,300 | 1,086,300 | 10227 | Yes |
| 27128 | Horus | Horus | 100 | 196,000 | Medium | Undead | Undead (Lv 3) | 1,200,000 | 1,200,000 | 10228 | Yes |
| 1871 | MVP! Fallen Bishop | Fallen Bishop Hibram | 80 | 3,333,333 | Medium | Demon | Dark (Lv 2) | 16,666,665 | 16,666,665 | 4441 | No |
| 1870 | Necromancer | Necromancer | 88 | 98,000 | Medium | Undead | Undead (Lv 4) | 675,000 | 525,000 | 4440 | No |
| 27129 | Poltergeist | Poltergeist | 98 | 115,429 | Medium | Demon | Dark (Lv 3) | 1,198,050 | 1,198,050 | 10229 | Yes |
| 20576 | Khalitzburg | Khalitzburg | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 1868 | Banshee | Banshee | 81 | 35,111 | Medium | Demon | Dark (Lv 2) | 0 | 0 | None | No |
| 20613 | Treasure Mimic | Treasure Mimic | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 20604 | Angelgolt | Angelgolt | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 20605 | Angelgolt | Angelgolt | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 27135 | MVP! Morgana | Morgana | 106 | 1,867,840 | Medium | Demi-Human | Neutral (Lv 1) | 22,180,500 | 22,180,500 | 10235 | Yes |
| 20606 | Holy Frus | Holy Frus | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 1855 | Poison Spore | Poison Spore | 19 | 665 | Medium | Plant | Poison (Lv 1) | 2,790 | 1,395 | 4048 | No |
| 20607 | Holy Skogul | Holy Skogul | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 20612 | Ferus | Ferus | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 20618 | Bone Detale | Bone Detale | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 1851 | Mobster | Mobster | 61 | 7,991 | Medium | Demi-Human | Neutral (Lv 1) | 30 | 30 | None | No |
| 20617 | Bone Acidus | Bone Acidus | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 20619 | Gloom Under | Gloom Under | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi