Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 501-520.
| Monster ID | kRO Name | iRO Name | Level | HP | Size ▼ | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1923 | Incarnation of Morocc | Incarnation of Morocc | 97 | 1,200,000 | Medium | Demon | Dark (Lv 3) | 0 | 0 | None | No |
| 1924 | Incarnation of Morocc | Incarnation of Morocc | 96 | 1,200,000 | Medium | Demon | Undead (Lv 3) | 0 | 0 | None | No |
| 1925 | Incarnation of Morocc | Incarnation of Morocc | 98 | 1,200,000 | Medium | Demon | Ghost (Lv 3) | 0 | 0 | None | No |
| 1926 | Jakk | Jakk | 38 | 300 | Medium | Formless | Fire (Lv 2) | 0 | 0 | None | No |
| 27110 | Einherjar Light | Einherjar Light | 98 | 554,948 | Medium | Angel | Holy (Lv 4) | 4,579,050 | 4,579,050 | 10210 | Yes |
| 3790 | Sweets Drops | Sweets Drops | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 27104 | Soulless | Soulless | 104 | 129,792 | Medium | Formless | Ghost (Lv 2) | 1,240,200 | 1,240,200 | 10204 | Yes |
| 20643 | Phen | Phen | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 1933 | Garden Watcher | Garden Watcher | 81 | 300,000 | Medium | Angel | Neutral (Lv 4) | 0 | 0 | None | No |
| 1934 | Blue Flower | Blue Flower | 98 | 10,000 | Medium | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 3787 | Rr Arclouse | Swamp Arclouze | 106 | 1,120 | Medium | Insect | Earth (Lv 2) | 12,960 | 13,500 | 27177 | No |
| 1935 | Red Flower | Red Flower | 98 | 10,000 | Medium | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 1936 | Yellow Flower | Yellow Flower | 98 | 10,000 | Medium | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 27100 | Nightmare Horse | Nightmare Horse | 114 | 219,115 | Medium | Formless | Dark (Lv 2) | 1,402,200 | 1,402,200 | 10200 | Yes |
| 27095 | Valkyrie | Valkyrie | 122 | 715,268 | Medium | Angel | Holy (Lv 4) | 6,148,800 | 6,148,800 | 10195 | Yes |
| 27082 | Bastion Soldier | Bastion Soldier | 70 | 35,383 | Medium | Demi-Human | Neutral (Lv 1) | 603,750 | 603,750 | 10182 | Yes |
| 3732 | Melusine2 | Melusine2 | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 3670 | Deleter 2 | Deleter 2 | 105 | 10,000 | Medium | Dragon | Fire (Lv 2) | 31,485 | 23,610 | None | No |
| 20646 | Piranha | Piranha | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 27080 | Bastion Knight | Bastion Knight | 97 | 186,108 | Medium | Demi-Human | Neutral (Lv 2) | 1,214,925 | 1,214,925 | 10180 | Yes |
If you want information about Elite Monsters, please type the following in-game command "@mi