Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 61-80.
Monster ID | kRO Name | iRO Name | Level ▲ | HP | Size | Race | Element | Base EXP ▼ | Job EXP | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
26014 | Tera XL | Tera | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
26015 | Ventus XL | Ventus | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
26016 | Tiara | Tiara | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
26017 | Boss | Boss | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
2210 | Xmas Lunatic | Christmas Snow Rabbit | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
26018 | Leech | Leech | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
2211 | Teddy Bear | Christmas Teddy Bear | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
20643 | Phen | Phen | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
26019 | Mos | Mos | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
2212 | Knight of Windstorm | Stormy Knight | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
20644 | Marc | Marc | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
26020 | Airboat Poring | Airboat Poring | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
2213 | Wander Man | Wanderer | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
20645 | Sword Fish | Sword Fish | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
26021 | Tree | Tree | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
2214 | Wicked Nymph | Evil Nymph | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
20646 | Piranha | Piranha | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
26022 | Worm | Worm | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
2215 | Kasa | Kasa | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
20647 | Bath Mermaid | Mermaid | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi elite", such as "@mi 1002 elite" or "@mi Poring elite".