Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 141-160.
| Monster ID | kRO Name | iRO Name | Level ▲ | HP | Size | Race | Element | Base EXP ▼ | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | Crystal | Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1952 | Crystal | Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1953 | Crystal | Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1954 | Crystal | Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2048 | Dark Pinguicula | Dark Pinguicula | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2057 | Cramp | Cramp | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2248 | Golden Poring | Golden Poring | 1 | 15 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2374 | Thicket | Thicket | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 2305 | Ungoliant | Ungoliant | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2307 | Mistress | Mistress | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2328 | Drum | Drum | 1 | 200 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2352 | RSX 0805 | RSX 0805 | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2372 | Soil | Soil | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 2373 | Rock | Rock | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 2451 | Suspicious Baby | Strange Baby Orc | 1 | 30 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 3515 | Pope Icicle | Pope Icicle | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 3455 | Glass Plate | Plate | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 3061 | Angry Mimic | Angry Mimic | 1 | 30 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2304 | Queen Scaraba | Queen Scaraba | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2450 | Thief Poring | Thief Poring | 1 | 30 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi