Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 861-880.
| Monster ID | kRO Name | iRO Name | Level | HP | Size ▼ | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1308 | Panzer Goblin | Panzer Goblin | 59 | 14,130 | Medium | Demi-Human | Wind (Lv 2) | 108,180 | 40,455 | 4310 | No |
| 1313 | Mobster | Mobster | 61 | 7,991 | Medium | Demi-Human | Neutral (Lv 1) | 66,360 | 25,320 | 4317 | No |
| 1314 | Permeter | Permeter | 63 | 8,228 | Medium | Brute | Neutral (Lv 2) | 56,340 | 29,325 | 4311 | No |
| 1315 | Assaulter | Assaulter | 71 | 11,170 | Medium | Demi-Human | Wind (Lv 2) | 72,810 | 39,810 | 4246 | No |
| 1316 | Solider | Solider | 70 | 12,099 | Medium | Brute | Earth (Lv 2) | 66,870 | 29,265 | 4220 | No |
| 1317 | Fur Seal | Seal | 63 | 9,114 | Medium | Brute | Water (Lv 1) | 56,475 | 27,360 | 4312 | No |
| 1318 | Heater | Heater | 68 | 11,020 | Medium | Brute | Fire (Lv 2) | 56,490 | 35,385 | 4331 | No |
| 1370 | Succubus | Succubus | 85 | 16,955 | Medium | Demon | Dark (Lv 3) | 80,355 | 64,830 | 4218 | No |
| 1384 | Deleter | Deleter | 66 | 17,292 | Medium | Dragon | Fire (Lv 2) | 51,045 | 30,990 | 4158 | No |
| 1380 | Driller | Driller | 52 | 7,452 | Medium | Brute | Earth (Lv 1) | 48,225 | 27,900 | 4180 | No |
| 1376 | Harpy | Harpy | 70 | 16,599 | Medium | Demon | Wind (Lv 3) | 53,430 | 31,995 | 4325 | No |
| 1375 | The Paper | The Paper | 56 | 18,557 | Medium | Formless | Neutral (Lv 3) | 42,735 | 29,970 | 4172 | No |
| 1374 | Incubus | Incubus | 75 | 17,281 | Medium | Demon | Dark (Lv 3) | 78,810 | 63,180 | 4269 | No |
| 1372 | Goat | Goat | 69 | 11,077 | Medium | Brute | Fire (Lv 3) | 50,355 | 30,225 | 4150 | No |
| 1364 | Assaulter | Assaulter | 59 | 12,853 | Medium | Demon | Wind (Lv 2) | 0 | 0 | None | No |
| 1321 | Dragon Tail | Dragon Tail | 61 | 8,368 | Medium | Insect | Wind (Lv 2) | 53,805 | 21,795 | 4178 | No |
| 1322 | Spring Rabbit | Spring Rabbit | 58 | 9,045 | Medium | Brute | Earth (Lv 2) | 59,730 | 26,490 | 4227 | No |
| 1323 | Sea Otter | Sea Otter | 59 | 9,999 | Medium | Brute | Water (Lv 3) | 45,720 | 24,630 | 4326 | No |
| 1450 | Wind Ghost | Wind Ghost | 51 | 4,820 | Medium | Demon | Wind (Lv 3) | 0 | 0 | None | No |
| 1367 | Blazer | Blazer | 43 | 8,252 | Medium | Demon | Fire (Lv 2) | 47,595 | 28,065 | 4215 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi