Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1241-1260.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP ▲ | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1514 | Dancing Dragon | Zhu Po Long | 54 | 9,136 | Medium | Dragon | Wind (Lv 2) | 45,450 | 11,535 | 4272 | No |
| 1609 | Dancing Dragon | Zhu Po Long | 54 | 9,136 | Medium | Dragon | Wind (Lv 2) | 45,450 | 11,535 | None | No |
| 2021 | Phylla | Phylla | 85 | 23,880 | Medium | Formless | Water (Lv 3) | 45,600 | 99,000 | 4461 | No |
| 1323 | Sea Otter | Sea Otter | 59 | 9,999 | Medium | Brute | Water (Lv 3) | 45,720 | 24,630 | 4326 | No |
| 1065 | Strouf | Strouf | 48 | 11,990 | Large | Fish | Water (Lv 3) | 46,200 | 31,470 | 4111 | No |
| 1666 | Photon Cannon | Photon Cannon | 64 | 7,100 | Medium | Formless | Neutral (Lv 2) | 46,500 | 40,500 | None | No |
| 1378 | Demon Pungus | Demon Pungus | 56 | 7,259 | Small | Demon | Poison (Lv 3) | 47,220 | 27,255 | 4173 | No |
| 1367 | Blazer | Blazer | 43 | 8,252 | Medium | Demon | Fire (Lv 2) | 47,595 | 28,065 | 4215 | No |
| 2356 | Nightmare Mimic | Mimic (Nightmare) | 137 | 63,101 | Medium | Formless | Neutral (Lv 3) | 48,015 | 40,560 | None | No |
| 1391 | Galapago | Galapago | 61 | 9,145 | Small | Brute | Earth (Lv 1) | 48,060 | 29,490 | 4152 | No |
| 1380 | Driller | Driller | 52 | 7,452 | Medium | Brute | Earth (Lv 1) | 48,225 | 27,900 | 4180 | No |
| 1738 | Constant | Constant | 55 | 10,000 | Small | Formless | Dark (Lv 3) | 48,450 | 1,740 | None | No |
| 1412 | Evil Cloud Hermit | Taoist Hermit | 56 | 10,392 | Large | Formless | Neutral (Lv 2) | 49,560 | 32,970 | 4262 | No |
| 3736 | Buffalo Bandit Sharpsho | Buffalo Bandit Sharpsho | 63 | 11,819 | Large | Demi-Human | Fire (Lv 2) | 49,650 | 40,800 | 27170 | No |
| 3040 | Distorted Morocc Reincarnation | Distorted Morocc Reincarnation | 149 | 6,400,000 | Medium | Demon | Dark (Lv 3) | 49,665 | 31,515 | None | No |
| 1381 | Grizzly | Grizzly | 68 | 11,733 | Large | Brute | Fire (Lv 3) | 50,115 | 30,180 | 4162 | No |
| 2198 | King Kray | King Dramoh | 117 | 28,800 | Large | Fish | Water (Lv 2) | 50,250 | 19,500 | 4524 | No |
| 1372 | Goat | Goat | 69 | 11,077 | Medium | Brute | Fire (Lv 3) | 50,355 | 30,225 | 4150 | No |
| 1371 | Fake Angel | False Angel | 65 | 16,845 | Small | Angel | Holy (Lv 3) | 50,565 | 29,235 | 4316 | Yes |
| 1384 | Deleter | Deleter | 66 | 17,292 | Medium | Dragon | Fire (Lv 2) | 51,045 | 30,990 | 4158 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi