Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1261-1280.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP ▲ | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1385 | Deleter | Deleter | 65 | 15,168 | Medium | Dragon | Fire (Lv 2) | 51,045 | 30,990 | 4279 | No |
| 1163 | Raydric | Raydric | 52 | 8,613 | Large | Demi-Human | Dark (Lv 2) | 51,150 | 26,925 | 4133 | No |
| 1269 | Clock | Clock | 60 | 11,050 | Medium | Formless | Earth (Lv 2) | 51,150 | 43,560 | 4299 | No |
| 1376 | Harpy | Harpy | 70 | 16,599 | Medium | Demon | Wind (Lv 3) | 53,430 | 31,995 | 4325 | No |
| 1614 | Mineral | Mineral | 56 | 7,950 | Small | Formless | Neutral (Lv 2) | 53,445 | 26,520 | 4339 | No |
| 1275 | Alice | Alice | 62 | 10,000 | Medium | Demi-Human | Neutral (Lv 3) | 53,745 | 36,000 | 4253 | No |
| 1321 | Dragon Tail | Dragon Tail | 61 | 8,368 | Medium | Insect | Wind (Lv 2) | 53,805 | 21,795 | 4178 | No |
| 1999 | Centipede Larva | Centipede Larva | 80 | 12,000 | Small | Insect | Poison (Lv 1) | 54,000 | 72,000 | 4452 | No |
| 1386 | Sleeper | Sleeper | 67 | 8,237 | Medium | Formless | Earth (Lv 2) | 54,045 | 32,160 | 4228 | No |
| 1200 | Zherlthsh | Zealotus | 63 | 18,300 | Medium | Demi-Human | Neutral (Lv 3) | 54,120 | 34,560 | 4277 | No |
| 1213 | High Orc | High Orc | 52 | 6,890 | Large | Demi-Human | Fire (Lv 2) | 54,270 | 24,585 | 4322 | No |
| 1981 | Safeguard Chief | Safeguard Chief | 88 | 111,111 | Large | Demi-Human | Fire (Lv 2) | 54,270 | 24,585 | None | No |
| 3739 | Coyote | Coyote | 69 | 17,854 | Medium | Brute | Earth (Lv 2) | 54,750 | 51,750 | 27179 | No |
| 1260 | Dark Frame | Dark Frame | 59 | 7,500 | Medium | Demon | Dark (Lv 3) | 54,780 | 49,065 | 4170 | No |
| 1382 | Diabolic | Diabolic | 67 | 9,642 | Small | Demon | Dark (Lv 2) | 54,930 | 33,345 | 4182 | No |
| 1319 | Freezer | Freezer | 72 | 8,636 | Medium | Brute | Water (Lv 2) | 54,975 | 32,955 | 4319 | No |
| 1131 | Joker | Joker | 57 | 12,450 | Large | Demi-Human | Wind (Lv 4) | 55,590 | 35,430 | 4139 | No |
| 1029 | Isis | Isis | 47 | 7,003 | Large | Demon | Dark (Lv 1) | 55,635 | 23,250 | 4116 | No |
| 3738 | Bowie Buffalo Bandit | Bowie Buffalo Bandit | 67 | 14,547 | Large | Demi-Human | Fire (Lv 2) | 56,250 | 44,250 | 27172 | No |
| 1314 | Permeter | Permeter | 63 | 8,228 | Medium | Brute | Neutral (Lv 2) | 56,340 | 29,325 | 4311 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi