Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1301-1320.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP ▲ | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1154 | Pasana | Pasana | 61 | 8,289 | Medium | Demi-Human | Fire (Lv 2) | 61,305 | 32,025 | 4099 | No |
| 1656 | Kavac | Kavach Icarus | 60 | 7,899 | Medium | Demi-Human | Wind (Lv 2) | 61,350 | 1,290 | 4351 | No |
| 1796 | Aunoe | Aunoe | 62 | 21,297 | Medium | Demi-Human | Neutral (Lv 4) | 61,530 | 61,530 | 4464 | No |
| 1797 | Fanat | Fanat | 62 | 21,297 | Medium | Demi-Human | Neutral (Lv 4) | 61,530 | 61,530 | 4465 | No |
| 2152 | Comodo | Comodo | 81 | 4,002 | Medium | Brute | Poison (Lv 3) | 61,875 | 68,520 | 4516 | No |
| 1388 | Archangeling | Arc Angeling | 60 | 79,523 | Medium | Angel | Holy (Lv 3) | 62,280 | 32,595 | 4241 | No |
| 2151 | Alnoldi | Rafflesia Alnoldi | 80 | 5,149 | Medium | Plant | Earth (Lv 1) | 63,000 | 69,000 | 4515 | No |
| 1771 | Vanberk | Vanberk | 59 | 9,988 | Medium | Demi-Human | Neutral (Lv 4) | 63,045 | 13,515 | 4411 | No |
| 1653 | Whikebain | Wickebine Tres | 62 | 7,320 | Medium | Demi-Human | Poison (Lv 3) | 63,060 | 315 | 4348 | No |
| 1405 | Tengu | Tengu | 65 | 16,940 | Large | Demon | Earth (Lv 2) | 63,105 | 42,645 | 4282 | No |
| 1631 | Chung E | Green Maiden | 59 | 23,900 | Medium | Demi-Human | Wind (Lv 2) | 63,840 | 13,800 | 4373 | No |
| 1665 | Photon Cannon | Photon Cannon | 67 | 7,500 | Medium | Formless | Neutral (Lv 2) | 64,500 | 30,000 | None | No |
| 1632 | Gremlin | Gremlin | 53 | 9,280 | Large | Demon | Dark (Lv 2) | 65,325 | 26,520 | 4355 | No |
| 1132 | Khalitzburg | Khalitzburg | 63 | 19,276 | Large | Undead | Undead (Lv 1) | 65,670 | 41,250 | 4136 | No |
| 1270 | Clock Tower Manager | Clock Tower Manager | 63 | 18,600 | Large | Formless | Neutral (Lv 4) | 65,670 | 42,750 | 4229 | No |
| 1617 | Waste Stove | Old Stove | 68 | 15,895 | Large | Formless | Neutral (Lv 1) | 66,180 | 17,025 | 4332 | No |
| 1313 | Mobster | Mobster | 61 | 7,991 | Medium | Demi-Human | Neutral (Lv 1) | 66,360 | 25,320 | 4317 | No |
| 1316 | Solider | Solider | 70 | 12,099 | Medium | Brute | Earth (Lv 2) | 66,870 | 29,265 | 4220 | No |
| 1264 | Merman | Merman | 53 | 14,690 | Medium | Demi-Human | Water (Lv 3) | 67,500 | 45,000 | 4199 | No |
| 1678 | Venatu | Venatu | 78 | 9,500 | Medium | Formless | Earth (Lv 2) | 67,500 | 30,000 | 4369 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi