Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1321-1340.
| Monster ID | kRO Name | iRO Name | Level | HP ▲ | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1875 | Tristan III | Dead King | 80 | 43,000 | Medium | Undead | Undead (Lv 4) | 15 | 15 | None | No |
| 1291 | Wraith Dead | Wraith Dead | 74 | 43,021 | Large | Undead | Undead (Lv 4) | 155,115 | 54,270 | 4189 | No |
| 1566 | Wraith Dead | Wraith Dead | 74 | 43,021 | Large | Undead | Undead (Lv 4) | 0 | 0 | None | No |
| 1740 | Aliot | Aliot | 75 | 43,290 | Medium | Demon | Neutral (Lv 3) | 0 | 0 | None | No |
| 1979 | Zukadam | Zakudam | 82 | 43,699 | Large | Demi-Human | Neutral (Lv 3) | 408,195 | 244,500 | 4474 | No |
| 1848 | Baphomet | Baphomet | 50 | 45,000 | Large | Demon | Dark (Lv 3) | 15,000 | 15,000 | None | No |
| 2024 | Bradium Golem | Bradium Golem | 91 | 45,200 | Large | Formless | Earth (Lv 2) | 210,000 | 283,800 | 4472 | Yes |
| 2049 | Bradium Golem | Bradium Golem | 99 | 45,200 | Large | Formless | Earth (Lv 2) | 0 | 0 | None | No |
| 1987 | Centipede | Centipede | 98 | 45,662 | Medium | Insect | Poison (Lv 2) | 410,955 | 239,730 | 4447 | Yes |
| 1837 | Imp | Fire Imp | 76 | 46,430 | Small | Demon | Fire (Lv 3) | 378,000 | 166,155 | 4433 | No |
| 1702 | Retribution | Baroness of Retribution | 79 | 46,666 | Medium | Angel | Dark (Lv 3) | 424,980 | 496,800 | 4391 | No |
| 1993 | Naga | Naga | 99 | 46,708 | Large | Brute | Earth (Lv 2) | 455,400 | 245,220 | 4469 | Yes |
| 2047 | Naga | Naga | 99 | 46,708 | Large | Brute | Earth (Lv 2) | 0 | 0 | None | No |
| 2201 | Sropho | Sropho | 62 | 46,974 | Medium | Fish | Water (Lv 2) | 544,050 | 544,050 | 4522 | No |
| 1974 | Banshee Master | Banshee Master | 84 | 47,222 | Medium | Demon | Dark (Lv 2) | 450,000 | 360,000 | 4450 | No |
| 1639 | Katrinn | Kathryne Keyron | 92 | 47,280 | Medium | Demi-Human | Ghost (Lv 3) | 1,500,000 | 1,747,050 | 4366 | No |
| 1896 | Katrinn | Kathryne Keyron | 92 | 47,280 | Medium | Demi-Human | Ghost (Lv 3) | 0 | 0 | None | No |
| 1736 | Aliot | Aliot | 75 | 48,290 | Medium | Demon | Neutral (Lv 3) | 195,300 | 60,090 | 4402 | No |
| 2323 | Bomb Poring | Bomb Poring | 100 | 50,000 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2324 | Penomena | Penomena | 100 | 50,000 | Medium | Fish | Poison (Lv 1) | 0 | 0 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi