Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1361-1380.
| Monster ID | kRO Name | iRO Name | Level | HP ▲ | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20601 | Jungoliant | Jungoliant | 89 | 59,140 | Large | Insect | Poison (Lv 2) | 600,000 | 450,000 | 4336 | No |
| 1707 | Thanatos Dolor | Dolor of Thanatos | 83 | 59,922 | Small | Undead | Ghost (Lv 4) | 648,000 | 768,300 | 4398 | No |
| 1712 | Thanatos Dolor | Dolor of Thanatos | 83 | 59,922 | Small | Undead | Ghost (Lv 4) | 150,000 | 75,000 | None | No |
| 3442 | Frozenwolf | Frozen Wolf | 83 | 60,000 | Medium | Brute | Water (Lv 1) | 30,000 | 30,000 | 4640 | No |
| 1635 | Eremes | Eremes Guile | 87 | 60,199 | Medium | Demon | Poison (Lv 4) | 1,500,000 | 1,497,000 | 4360 | No |
| 1295 | Owl Baron | Owl Baron | 75 | 60,746 | Large | Demon | Neutral (Lv 3) | 164,505 | 72,165 | 4238 | No |
| 1637 | Magaleta | Margaretha Sorin | 90 | 61,282 | Medium | Demi-Human | Holy (Lv 3) | 1,500,000 | 1,767,000 | 4364 | No |
| 3157 | Ruin Grace Believer | Ruin Grace Believer | 100 | 61,350 | Medium | Demi-Human | Neutral (Lv 2) | 219,990 | 208,110 | None | No |
| 3158 | Ruin Grace Believer | Ruin Grace Believer | 100 | 61,350 | Medium | Demi-Human | Neutral (Lv 2) | 219,990 | 292,500 | None | No |
| 1706 | Thanatos Maero | Maero of Thanatos | 83 | 62,000 | Medium | Undead | Ghost (Lv 4) | 850,485 | 958,200 | 4395 | No |
| 1711 | Thanatos Maero | Maero of Thanatos | 83 | 62,000 | Medium | Undead | Ghost (Lv 4) | 150,000 | 75,000 | None | No |
| 1982 | Orc Sniper | Orc Sniper | 85 | 62,000 | Medium | Demi-Human | Earth (Lv 1) | 25,935 | 26,805 | None | No |
| 1262 | Mutant Dragon | Mutant Dragonoid | 65 | 62,600 | Large | Dragon | Fire (Lv 2) | 70,950 | 53,040 | 4203 | No |
| 1449 | Mutant Dragon | Mutant Dragonoid | 65 | 62,600 | Large | Dragon | Fire (Lv 2) | 0 | 0 | None | No |
| 2085 | Antler Scaraba | Antler Scaraba | 96 | 62,600 | Medium | Insect | Earth (Lv 2) | 450,000 | 315,000 | 4505 | No |
| 2144 | Antler Scaraba | Antler Scaraba | 96 | 62,600 | Medium | Insect | Earth (Lv 2) | 450,000 | 315,000 | 4505 | No |
| 2088 | Scaraba Egg | Scaraba Egg | 85 | 63,000 | Small | Insect | Neutral (Lv 1) | 420,000 | 225,000 | None | No |
| 2356 | Nightmare Mimic | Mimic (Nightmare) | 137 | 63,101 | Medium | Formless | Neutral (Lv 3) | 48,015 | 40,560 | None | No |
| 1582 | Deviling | Deviling | 31 | 64,500 | Medium | Demon | Dark (Lv 4) | 3,165 | 6,180 | 4174 | No |
| 1307 | Cat o' Nine Tails | Cat o' Nine Tails | 76 | 64,512 | Medium | Demon | Fire (Lv 3) | 163,035 | 64,245 | 4290 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi