Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1261-1280.
| Monster ID | kRO Name | iRO Name | Level | HP ▲ | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1447 | Gryphon | Gryphon | 72 | 27,800 | Large | Brute | Wind (Lv 4) | 0 | 0 | None | No |
| 1977 | Heavy Metaling | Heavy Metaling | 73 | 28,433 | Small | Formless | Neutral (Lv 1) | 139,800 | 132,465 | 4467 | No |
| 1022 | Werewolf | Werewolf | 80 | 28,600 | Large | Formless | Neutral (Lv 2) | 177,195 | 109,335 | None | No |
| 1285 | Archer Guardian | Archer Guardian | 74 | 28,634 | Large | Demi-Human | Neutral (Lv 4) | 15 | 15 | None | No |
| 2198 | King Kray | King Dramoh | 117 | 28,800 | Large | Fish | Water (Lv 2) | 50,250 | 19,500 | 4524 | No |
| 1205 | Executioner | Executioner | 65 | 28,980 | Large | Formless | Dark (Lv 2) | 70,950 | 53,040 | 4250 | No |
| 1487 | Executioner | Executioner | 65 | 28,980 | Large | Formless | Dark (Lv 2) | 0 | 0 | None | No |
| 1671 | Dimik | Dimik | 89 | 29,000 | Medium | Formless | Water (Lv 2) | 120,000 | 75,000 | 4370 | No |
| 1618 | Ungoliant | Ungoliant | 69 | 29,140 | Large | Insect | Poison (Lv 2) | 123,165 | 2,130 | 4336 | No |
| 20598 | Jeweliant | Jeweliant | 69 | 29,140 | Large | Insect | Poison (Lv 2) | 270,000 | 225,000 | 4336 | No |
| 1714 | Ferus | Ferus | 70 | 29,218 | Large | Dragon | Fire (Lv 2) | 121,395 | 59,280 | 4380 | No |
| 1758 | Ferus | Ferus | 70 | 29,218 | Large | Dragon | Fire (Lv 2) | 0 | 0 | None | No |
| 1769 | Agav | Agav | 73 | 29,620 | Medium | Demi-Human | Neutral (Lv 4) | 146,700 | 99,330 | 4409 | No |
| 1976 | Cobalt Mineral | Cobalt Mineral | 72 | 29,665 | Medium | Formless | Neutral (Lv 2) | 184,980 | 155,685 | 4475 | No |
| 1204 | Tirfing | Ogretooth | 71 | 29,900 | Medium | Formless | Dark (Lv 3) | 81,180 | 63,525 | 4254 | No |
| 1486 | Tirfing | Ogretooth | 71 | 29,900 | Medium | Formless | Dark (Lv 3) | 0 | 0 | None | No |
| 1723 | Shecil Damon | Cecil Damon | 82 | 30,000 | Medium | Demi-Human | Wind (Lv 3) | 0 | 0 | None | No |
| 1814 | Moonlight Flower | Moonlight Flower | 80 | 30,000 | Medium | Brute | Fire (Lv 3) | 450,000 | 450,000 | None | No |
| 2332 | Fake Buwaya | Buwaya | 138 | 30,000 | Small | Plant | Water (Lv 4) | 0 | 0 | None | No |
| 2378 | Antler Scaraba | Antler Scaraba | 136 | 30,000 | Medium | Insect | Earth (Lv 2) | 0 | 0 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi