Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1281-1300.
| Monster ID | kRO Name | iRO Name | Level | HP ▲ | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Ancient Tree | Ancient Tree | 92 | 30,030 | Large | Plant | Earth (Lv 3) | 165,300 | 133,500 | 4473 | Yes |
| 1286 | Knight Guardian | Knight Guardian | 86 | 30,214 | Large | Demi-Human | Neutral (Lv 4) | 15 | 15 | None | No |
| 1783 | Galion | Galion | 44 | 32,240 | Medium | Brute | Wind (Lv 2) | 150,300 | 50,520 | 4423 | No |
| 1791 | Galion | Galion | 44 | 32,240 | Medium | Brute | Wind (Lv 2) | 0 | 0 | None | No |
| 1292 | Mini Demon | Mini Demon | 68 | 32,538 | Small | Demon | Dark (Lv 1) | 125,940 | 55,830 | 4204 | No |
| 1283 | Chimera | Chimera | 70 | 32,600 | Large | Brute | Fire (Lv 3) | 74,250 | 45,000 | 4300 | No |
| 1456 | Chimera | Chimera | 70 | 32,600 | Large | Brute | Fire (Lv 3) | 0 | 0 | None | No |
| 1994 | Luciola Vespa | Luciola Vespa | 94 | 32,600 | Medium | Insect | Wind (Lv 1) | 244,500 | 171,150 | 4445 | Yes |
| 1788 | Ice Titan | Ice Titan | 60 | 32,900 | Large | Formless | Water (Lv 3) | 0 | 0 | None | No |
| 2016 | Aqua Elemental | Aqua Elemental | 83 | 33,220 | Large | Formless | Water (Lv 4) | 81,450 | 229,500 | 4443 | No |
| 1203 | Mysteltainn | Mysteltainn | 76 | 33,350 | Large | Formless | Dark (Lv 4) | 96,855 | 77,385 | 4207 | No |
| 1485 | Mysteltainn | Mysteltainn | 76 | 33,350 | Large | Formless | Dark (Lv 4) | 0 | 0 | None | No |
| 1989 | Hillslion | Hillslion | 95 | 34,600 | Small | Brute | Earth (Lv 1) | 311,400 | 181,650 | 4453 | Yes |
| 1998 | Hillslion | Hillslion | 105 | 34,600 | Small | Brute | Earth (Lv 1) | 0 | 0 | None | No |
| 2203 | Pot Dofle | Pot Dofle | 54 | 34,875 | Medium | Fish | Water (Lv 2) | 461,700 | 461,700 | 4523 | No |
| 1770 | Echio | Echio | 69 | 34,900 | Medium | Demi-Human | Neutral (Lv 4) | 203,400 | 64,500 | 4410 | No |
| 1867 | Banshee | Banshee | 81 | 35,111 | Medium | Demon | Dark (Lv 2) | 255,000 | 180,000 | 4438 | No |
| 1868 | Banshee | Banshee | 81 | 35,111 | Medium | Demon | Dark (Lv 2) | 0 | 0 | None | No |
| 27082 | Bastion Soldier | Bastion Soldier | 70 | 35,383 | Medium | Demi-Human | Neutral (Lv 1) | 603,750 | 603,750 | 10182 | Yes |
| 1219 | Knight of Abyss | Abysmal Knight | 79 | 36,140 | Large | Demi-Human | Dark (Lv 4) | 127,035 | 94,020 | 4140 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi