Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 861-880.
| Monster ID | kRO Name | iRO Name | Level | HP ▼ | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1410 | Live Peach Tree | Enchanted Peach Tree | 53 | 8,905 | Medium | Plant | Earth (Lv 2) | 38,865 | 26,985 | 4217 | No |
| 1550 | Live Peach Tree | Enchanted Peach Tree | 53 | 8,905 | Medium | Plant | Earth (Lv 2) | 0 | 0 | None | No |
| 1676 | Venatu | Venatu | 72 | 8,900 | Medium | Formless | Neutral (Lv 2) | 60,000 | 30,000 | 4369 | No |
| 1615 | Obsidian | Obsidian | 50 | 8,812 | Small | Formless | Earth (Lv 2) | 41,985 | 27,030 | 4338 | No |
| 1493 | Dryad | Dryad | 50 | 8,791 | Medium | Plant | Earth (Lv 4) | 41,445 | 22,395 | 4177 | No |
| 2015 | Dark Pinguicula | Dark Pinguicula | 83 | 8,780 | Medium | Plant | Poison (Lv 2) | 116,100 | 78,000 | 4468 | No |
| 1479 | Skeleton Prisoner | Skeleton Prisoner | 52 | 8,691 | Medium | Undead | Undead (Lv 3) | 0 | 0 | None | No |
| 1196 | Skeleton Prisoner | Skeleton Prisoner | 52 | 8,691 | Medium | Undead | Undead (Lv 3) | 36,990 | 23,430 | 4222 | No |
| 1594 | Freezer | Freezer | 72 | 8,636 | Medium | Brute | Water (Lv 2) | 0 | 0 | None | No |
| 1887 | Freezer | Freezer | 72 | 8,636 | Medium | Brute | Water (Lv 2) | 0 | 0 | None | No |
| 1319 | Freezer | Freezer | 72 | 8,636 | Medium | Brute | Water (Lv 2) | 54,975 | 32,955 | 4319 | No |
| 1823 | Freezer | Freezer | 72 | 8,636 | Medium | Brute | Water (Lv 2) | 0 | 0 | None | No |
| 1593 | Ancient Mummy | Ancient Mummy | 52 | 8,613 | Medium | Undead | Undead (Lv 3) | 0 | 0 | None | No |
| 1163 | Raydric | Raydric | 52 | 8,613 | Large | Demi-Human | Dark (Lv 2) | 51,150 | 26,925 | 4133 | No |
| 1467 | Raydric | Raydric | 52 | 8,613 | Large | Demi-Human | Dark (Lv 2) | 0 | 0 | None | No |
| 1101 | Baphomet Jr. | Baphomet Jr. | 50 | 8,578 | Small | Demon | Dark (Lv 1) | 40,590 | 22,200 | 4129 | No |
| 1729 | Baphomet Jr. | Baphomet Jr. | 50 | 8,578 | Small | Demon | Dark (Lv 1) | 0 | 0 | None | No |
| 1431 | Baphomet Jr. | Baphomet Jr. | 50 | 8,578 | Small | Demon | Dark (Lv 1) | 0 | 0 | None | No |
| 1387 | Gig | Gig | 60 | 8,409 | Small | Brute | Fire (Lv 2) | 59,010 | 30,585 | 4165 | No |
| 1072 | Kaho | Kaho | 60 | 8,409 | Medium | Demon | Fire (Lv 4) | 59,850 | 6,750 | 4065 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi