Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1001-1020.
| Monster ID | kRO Name | iRO Name | Level | HP ▼ | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2153 | Cendrawasih | Cendrawasih | 84 | 5,556 | Medium | Angel | Fire (Lv 1) | 69,375 | 78,000 | 4517 | No |
| 1625 | Porcellio | Porcellio | 43 | 5,523 | Small | Insect | Earth (Lv 3) | 15,360 | 10,395 | None | No |
| 1715 | Novus | Novus | 42 | 5,430 | Small | Dragon | Neutral (Lv 1) | 19,800 | 15,030 | 4383 | No |
| 1036 | Ghoul | Ghoul | 40 | 5,418 | Medium | Undead | Undead (Lv 2) | 16,320 | 9,330 | 4110 | No |
| 1102 | Bathory | Bathory | 44 | 5,415 | Medium | Demi-Human | Dark (Lv 1) | 37,545 | 15,510 | 4119 | No |
| 1819 | Bathory | Bathory | 44 | 5,415 | Medium | Demi-Human | Dark (Lv 1) | 0 | 0 | None | No |
| 1274 | Megalith | Megalith | 45 | 5,300 | Large | Formless | Neutral (Lv 4) | 26,370 | 16,125 | 4200 | No |
| 1793 | Megalith | Megalith | 45 | 5,300 | Large | Formless | Neutral (Lv 4) | 0 | 0 | None | No |
| 1836 | Magmaring | Magmaring | 40 | 5,300 | Small | Formless | Fire (Lv 2) | 31,650 | 28,650 | 4432 | No |
| 2064 | Magmaring | Magmaring | 40 | 5,300 | Small | Formless | Fire (Lv 2) | 31,650 | 28,650 | 4432 | No |
| 1032 | Verit | Verit | 38 | 5,272 | Medium | Undead | Undead (Lv 1) | 12,525 | 7,755 | 4107 | No |
| 1276 | Raydric Archer | Raydric Archer | 52 | 5,250 | Medium | Demon | Dark (Lv 2) | 45,375 | 31,875 | 4187 | No |
| 1453 | Raydric Archer | Raydric Archer | 52 | 5,250 | Medium | Demon | Dark (Lv 2) | 0 | 0 | None | No |
| 1035 | Hunter Fly | Hunter Fly | 42 | 5,242 | Small | Insect | Wind (Lv 2) | 22,755 | 14,280 | 4115 | No |
| 1422 | Hunter Fly | Hunter Fly | 42 | 5,242 | Small | Insect | Wind (Lv 2) | 0 | 0 | None | No |
| 1267 | Carat | Carat | 51 | 5,200 | Medium | Demon | Wind (Lv 2) | 28,890 | 20,295 | 4288 | No |
| 1742 | Carat | Carat | 51 | 5,200 | Medium | Demon | Wind (Lv 2) | 0 | 0 | None | No |
| 1500 | Parasite | Parasite | 49 | 5,188 | Medium | Plant | Wind (Lv 2) | 16,470 | 21,795 | 4309 | No |
| 1555 | Parasite | Parasite | 49 | 5,188 | Medium | Plant | Wind (Lv 2) | 0 | 0 | None | No |
| 1041 | Mummy | Mummy | 37 | 5,176 | Medium | Undead | Undead (Lv 2) | 12,000 | 9,030 | 4106 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi