Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 941-960.
| Monster ID | kRO Name | iRO Name | Level | HP ▼ | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1653 | Whikebain | Wickebine Tres | 62 | 7,320 | Medium | Demi-Human | Poison (Lv 3) | 63,060 | 315 | 4348 | No |
| 1659 | Whikebain | Wickebine Tres | 62 | 7,320 | Medium | Demi-Human | Poison (Lv 3) | 0 | 0 | None | No |
| 1378 | Demon Pungus | Demon Pungus | 56 | 7,259 | Small | Demon | Poison (Lv 3) | 47,220 | 27,255 | 4173 | No |
| 1216 | Penomena | Penomena | 57 | 7,256 | Medium | Fish | Poison (Lv 1) | 43,050 | 33,000 | 4314 | No |
| 1441 | Penomena | Penomena | 57 | 7,256 | Medium | Fish | Poison (Lv 1) | 0 | 0 | None | No |
| 1781 | Drosera | Drosera | 46 | 7,221 | Medium | Plant | Earth (Lv 1) | 39,180 | 15,330 | 4421 | No |
| 1510 | Hylozoist | Heirozoist | 51 | 7,186 | Small | Demon | Dark (Lv 2) | 34,710 | 19,455 | 4321 | No |
| 1654 | Armaia | Armeyer Dinze | 66 | 7,110 | Medium | Demi-Human | Earth (Lv 3) | 60,120 | 525 | 4347 | No |
| 1660 | Armaia | Armeyer Dinze | 66 | 7,110 | Medium | Demi-Human | Earth (Lv 3) | 0 | 0 | None | No |
| 1666 | Photon Cannon | Photon Cannon | 64 | 7,100 | Medium | Formless | Neutral (Lv 2) | 46,500 | 40,500 | None | No |
| 1029 | Isis | Isis | 47 | 7,003 | Large | Demon | Dark (Lv 1) | 55,635 | 23,250 | 4116 | No |
| 1683 | Photon Cannon | Photon Cannon | 46 | 7,000 | Medium | Formless | Fire (Lv 2) | 0 | 0 | None | No |
| 1880 | Wood Goblin | Wood Goblin | 42 | 6,982 | Medium | Plant | Earth (Lv 3) | 33,015 | 23,280 | 27157 | No |
| 1655 | Erend | Errende Ebecee | 59 | 6,980 | Medium | Demi-Human | Holy (Lv 2) | 67,515 | 1,005 | 4349 | No |
| 1661 | Erend | Errende Ebecee | 59 | 6,980 | Medium | Demi-Human | Holy (Lv 2) | 0 | 0 | None | No |
| 1271 | Alligator | Alligator | 42 | 6,962 | Medium | Brute | Water (Lv 1) | 20,685 | 12,990 | 4252 | No |
| 1045 | Marc | Marc | 36 | 6,900 | Medium | Fish | Water (Lv 2) | 14,820 | 9,375 | 4105 | No |
| 1413 | Wild Ginseng | Hermit Plant | 46 | 6,900 | Small | Plant | Fire (Lv 2) | 15,570 | 10,380 | 4232 | No |
| 1414 | Ginseng Bullet | Ginseng Bullet | 46 | 6,900 | Small | Plant | Fire (Lv 2) | 15,570 | 10,380 | 4232 | No |
| 1426 | Marc | Marc | 36 | 6,900 | Medium | Fish | Water (Lv 2) | 0 | 0 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi