Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 981-1000.
| Monster ID | kRO Name | iRO Name | Level | HP ▼ | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1215 | Stem Worm | Stem Worm | 40 | 6,136 | Medium | Plant | Wind (Lv 1) | 21,780 | 14,085 | 4224 | No |
| 1440 | Stem Worm | Stem Worm | 40 | 6,136 | Medium | Plant | Wind (Lv 1) | 0 | 0 | None | No |
| 1191 | Mimic | Mimic | 51 | 6,120 | Medium | Formless | Neutral (Lv 3) | 2,475 | 2,475 | 4205 | No |
| 1474 | Mimic | Mimic | 51 | 6,120 | Medium | Formless | Neutral (Lv 3) | 0 | 0 | None | No |
| 1194 | Arclouse | Arclouze | 59 | 6,075 | Medium | Insect | Earth (Lv 2) | 12,900 | 15,000 | 4240 | No |
| 1477 | Arclouse | Arclouze | 59 | 6,075 | Medium | Insect | Earth (Lv 2) | 0 | 0 | None | No |
| 1585 | Mime Monkey | Mime Monkey | 40 | 6,000 | Medium | Plant | Water (Lv 1) | 3,000 | 330 | None | No |
| 2192 | Small Octopus | Octopus | 90 | 6,000 | Small | Fish | Water (Lv 2) | 30,000 | 45,000 | 4533 | No |
| 1517 | Li Me Mang Ryang | Jing Guai | 48 | 5,920 | Medium | Demon | Earth (Lv 3) | 24,645 | 24,645 | 4265 | No |
| 1696 | Plasma | Plasma | 49 | 5,900 | Small | Formless | Dark (Lv 4) | 30,000 | 15,000 | 4389 | No |
| 2069 | Iara | Iara | 79 | 5,890 | Medium | Fish | Water (Lv 3) | 16,050 | 13,350 | 27120 | No |
| 1587 | Kraben | Kraben | 50 | 5,880 | Medium | Formless | Ghost (Lv 2) | 3,090 | 19,830 | 4295 | No |
| 1718 | Novus | Novus | 43 | 5,830 | Small | Dragon | Neutral (Lv 1) | 21,165 | 16,500 | 4382 | No |
| 1156 | Petite | Petite | 45 | 5,747 | Medium | Dragon | Wind (Lv 1) | 26,370 | 16,125 | 4120 | No |
| 1466 | Petite | Petite | 45 | 5,747 | Medium | Dragon | Wind (Lv 1) | 0 | 0 | None | No |
| 1782 | Roween | Roween | 31 | 5,716 | Medium | Brute | Wind (Lv 1) | 25,035 | 18,990 | 4422 | No |
| 1794 | Roween | Roween | 31 | 5,716 | Medium | Brute | Wind (Lv 1) | 0 | 0 | None | No |
| 1694 | Plasma | Plasma | 43 | 5,700 | Small | Formless | Fire (Lv 4) | 30,000 | 15,000 | 4389 | No |
| 1170 | Sohee | Sohee | 33 | 5,628 | Medium | Demon | Water (Lv 1) | 11,085 | 6,825 | 4100 | No |
| 1211 | Brilight | Brilight | 46 | 5,562 | Small | Insect | Fire (Lv 1) | 27,390 | 19,965 | 4213 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi