Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 961-980.
| Monster ID | kRO Name | iRO Name | Level | HP ▼ | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1565 | Wild Ginseng | Hermit Plant | 46 | 6,900 | Small | Plant | Fire (Lv 2) | 0 | 0 | None | No |
| 1969 | Marc | Marc | 36 | 6,900 | Medium | Fish | Water (Lv 2) | 29,640 | 18,750 | 4105 | No |
| 1213 | High Orc | High Orc | 52 | 6,890 | Large | Demi-Human | Fire (Lv 2) | 54,270 | 24,585 | 4322 | No |
| 1439 | High Orc | High Orc | 52 | 6,890 | Large | Demi-Human | Fire (Lv 2) | 0 | 0 | None | No |
| 1155 | Petite | Petite | 44 | 6,881 | Medium | Dragon | Earth (Lv 1) | 25,155 | 15,510 | 4118 | No |
| 1465 | Petite | Petite | 44 | 6,881 | Medium | Dragon | Earth (Lv 1) | 0 | 0 | None | No |
| 1503 | Gibbet | Gibbet | 58 | 6,841 | Large | Demon | Dark (Lv 1) | 60,165 | 27,360 | 4278 | No |
| 1776 | Siroma | Siroma | 42 | 6,800 | Small | Formless | Water (Lv 3) | 33,450 | 15,075 | 4416 | No |
| 2593 | Siroma | Siroma | 42 | 6,800 | Small | Formless | Water (Lv 3) | 33,450 | 15,075 | 4416 | No |
| 1109 | Deviruchi | Deviruchi | 46 | 6,666 | Small | Demon | Dark (Lv 1) | 39,930 | 19,170 | 4122 | No |
| 1822 | Deviruchi | Deviruchi | 46 | 6,666 | Small | Demon | Dark (Lv 1) | 0 | 0 | None | No |
| 1402 | Poison Toad | Poison Toad | 46 | 6,629 | Medium | Brute | Poison (Lv 2) | 28,935 | 21,855 | 4175 | No |
| 1556 | Poison Toad | Poisonous Toad | 46 | 6,629 | Medium | Brute | Poison (Lv 2) | 0 | 0 | None | No |
| 2071 | Headless Mule | Headless Mule | 80 | 6,620 | Large | Demon | Fire (Lv 3) | 15,165 | 16,800 | 27125 | No |
| 2199 | Siorava | Siorava | 87 | 6,500 | Small | Formless | Water (Lv 1) | 9,000 | 9,000 | 4530 | No |
| 1687 | Green Iguana | Grove | 54 | 6,444 | Medium | Brute | Earth (Lv 2) | 36,000 | 30,750 | 4377 | No |
| 1404 | Miyabi Ningyo | Miyabi Doll | 33 | 6,300 | Medium | Demon | Dark (Lv 1) | 11,925 | 6,795 | 4208 | No |
| 1552 | Miyabi Ningyo | Miyabi Doll | 33 | 6,300 | Medium | Demon | Dark (Lv 1) | 0 | 0 | None | No |
| 1657 | Rawrel | Laurell Weinder | 61 | 6,168 | Medium | Demi-Human | Ghost (Lv 2) | 69,300 | 450 | 4350 | No |
| 1663 | Rawrel | Laurell Weinder | 61 | 6,168 | Medium | Demi-Human | Ghost (Lv 2) | 0 | 0 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi