Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1101-1120.
| Monster ID | kRO Name | iRO Name | Level | HP ▼ | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1558 | Sandman | Sandman | 34 | 3,413 | Medium | Formless | Earth (Lv 3) | 0 | 0 | None | No |
| 1158 | Phen | Phen | 26 | 3,347 | Medium | Fish | Water (Lv 2) | 5,355 | 3,390 | 4077 | No |
| 1256 | Pest | Pest | 40 | 3,240 | Small | Brute | Dark (Lv 2) | 18,570 | 11,280 | 4315 | No |
| 1143 | Marionette | Marionette | 41 | 3,222 | Small | Demon | Ghost (Lv 3) | 16,170 | 19,140 | 4113 | No |
| 1459 | Marionette | Marionette | 41 | 3,222 | Small | Demon | Ghost (Lv 3) | 0 | 0 | None | No |
| 1509 | Lude | Lude | 36 | 3,214 | Small | Undead | Undead (Lv 1) | 5,880 | 3,705 | 4193 | No |
| 1138 | Magnolia | Magnolia | 26 | 3,195 | Small | Demon | Water (Lv 1) | 5,895 | 3,720 | 4076 | No |
| 1856 | Magnolia | Magnolia | 26 | 3,195 | Small | Demon | Water (Lv 1) | 5,895 | 3,720 | 4076 | No |
| 1629 | Hill Wind | Hill Wind | 43 | 3,189 | Medium | Brute | Wind (Lv 3) | 27,000 | 16,500 | 4345 | No |
| 1243 | Sasquatch | Sasquatch | 30 | 3,163 | Large | Brute | Neutral (Lv 3) | 7,935 | 4,785 | 4216 | No |
| 1442 | Sasquatch | Sasquatch | 30 | 3,163 | Large | Brute | Neutral (Lv 3) | 0 | 0 | None | No |
| 1827 | Sasquatch | Sasquatch | 30 | 3,163 | Large | Brute | Neutral (Lv 3) | 0 | 0 | None | No |
| 2074 | Curupira | Curupira | 68 | 3,096 | Medium | Demon | Earth (Lv 1) | 9,330 | 6,750 | 27122 | No |
| 1400 | Karakasa | Karakasa | 30 | 3,092 | Medium | Formless | Neutral (Lv 3) | 7,335 | 4,830 | 4286 | No |
| 1544 | Karakasa | Karakasa | 30 | 3,092 | Medium | Formless | Neutral (Lv 3) | 0 | 0 | None | No |
| 1164 | Requiem | Requiem | 35 | 3,089 | Medium | Demi-Human | Dark (Lv 1) | 12,000 | 6,870 | 4104 | No |
| 1468 | Requim | Requim | 35 | 3,089 | Medium | Demi-Human | Dark (Lv 1) | 0 | 0 | None | No |
| 1881 | Les | Les | 39 | 3,080 | Medium | Plant | Earth (Lv 4) | 22,815 | 13,680 | 27158 | No |
| 2779 | Les | Les | 39 | 3,080 | Medium | Plant | Earth (Lv 4) | 22,815 | 13,680 | None | No |
| 1016 | Archer Skeleton | Archer Skeleton | 31 | 3,040 | Medium | Undead | Undead (Lv 1) | 7,245 | 4,245 | 4094 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi