Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1141-1160.
| Monster ID | kRO Name | iRO Name | Level | HP ▼ | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1455 | Kobold Archer | Kobold Archer | 33 | 2,560 | Small | Demi-Human | Fire (Lv 1) | 0 | 0 | None | No |
| 2043 | Magic Decoy | Magic Decoy | 100 | 2,500 | Medium | Formless | Fire (Lv 1) | 0 | 0 | None | No |
| 2044 | Magic Decoy | Magic Decoy | 100 | 2,500 | Medium | Formless | Water (Lv 1) | 0 | 0 | None | No |
| 2045 | Magic Decoy | Magic Decoy | 100 | 2,500 | Medium | Formless | Earth (Lv 1) | 0 | 0 | None | No |
| 2046 | Magic Decoy | Magic Decoy | 100 | 2,500 | Medium | Formless | Wind (Lv 1) | 0 | 0 | None | No |
| 1280 | Steam Goblin | Goblin Steamrider | 35 | 2,490 | Medium | Demi-Human | Wind (Lv 2) | 12,960 | 7,425 | 4156 | No |
| 1139 | Mantis | Mantis | 26 | 2,472 | Medium | Insect | Earth (Lv 1) | 5,895 | 3,720 | 4079 | No |
| 1457 | Mantis | Mantis | 26 | 2,472 | Medium | Insect | Earth (Lv 1) | 0 | 0 | None | No |
| 1073 | Crab | Crab | 20 | 2,451 | Small | Fish | Water (Lv 1) | 2,445 | 1,515 | 4153 | No |
| 1090 | Mastering | Mastering | 2 | 2,415 | Medium | Plant | Water (Lv 1) | 450 | 150 | 4197 | No |
| 1091 | Dragon Fly | Dragon Fly | 8 | 2,400 | Small | Insect | Wind (Lv 1) | 1,320 | 660 | 4179 | No |
| 1586 | Leaf Cat | Leaf Cat | 38 | 2,396 | Small | Brute | Earth (Lv 1) | 2,475 | 18,180 | 4195 | No |
| 1028 | Soldier Skeleton | Soldier Skeleton | 29 | 2,334 | Medium | Undead | Undead (Lv 1) | 5,580 | 3,390 | 4086 | No |
| 1562 | Soldier Skeleton | Soldier Skeleton | 29 | 2,334 | Medium | Undead | Undead (Lv 1) | 0 | 0 | None | No |
| 1591 | Lunatic | Lunatic | 29 | 2,334 | Small | Brute | Neutral (Lv 3) | 0 | 0 | None | No |
| 1279 | Tri Joint | Tri Joint | 32 | 2,300 | Small | Insect | Earth (Lv 1) | 5,790 | 3,300 | 4308 | No |
| 1454 | Tri Joint | Tri Joint | 32 | 2,300 | Small | Insect | Earth (Lv 1) | 0 | 0 | None | No |
| 1127 | Hode | Hode | 26 | 2,282 | Medium | Brute | Earth (Lv 2) | 8,250 | 4,500 | 4081 | No |
| 1152 | Orc Skeleton | Orc Skeleton | 28 | 2,278 | Medium | Undead | Undead (Lv 1) | 4,725 | 2,910 | 4085 | No |
| 1462 | Orc Skeleton | Orc Skeleton | 28 | 2,278 | Medium | Undead | Undead (Lv 1) | 0 | 0 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi