Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1221-1240.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP ▲ | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | Safeguard Chief | Safeguard Chief | 88 | 111,111 | Large | Demi-Human | Fire (Lv 2) | 54,270 | 24,585 | None | No |
| 1323 | Sea Otter | Sea Otter | 59 | 9,999 | Medium | Brute | Water (Lv 3) | 45,720 | 24,630 | 4326 | No |
| 1383 | Explosion | Explosion | 46 | 8,054 | Small | Brute | Fire (Lv 3) | 36,060 | 24,630 | 4267 | No |
| 1517 | Li Me Mang Ryang | Jing Guai | 48 | 5,920 | Medium | Demon | Earth (Lv 3) | 24,645 | 24,645 | 4265 | No |
| 1253 | Gargoyle | Gargoyle | 48 | 3,950 | Medium | Demon | Wind (Lv 3) | 24,750 | 24,750 | 4149 | No |
| 1518 | Bacsojin | White Lady | 72 | 56,380 | Large | Demi-Human | Water (Lv 2) | 83,850 | 24,885 | None | No |
| 1313 | Mobster | Mobster | 61 | 7,991 | Medium | Demi-Human | Neutral (Lv 1) | 66,360 | 25,320 | 4317 | No |
| 1780 | Muscipular | Muscipular | 57 | 4,332 | Medium | Plant | Earth (Lv 1) | 25,590 | 25,590 | 4420 | No |
| 1680 | Hill Wind | Hill Wind | 45 | 4,233 | Medium | Brute | Wind (Lv 3) | 31,980 | 25,830 | 4345 | No |
| 1197 | Zombie Prisoner | Zombie Prisoner | 53 | 11,280 | Medium | Undead | Undead (Lv 3) | 39,525 | 25,860 | 4275 | No |
| 1322 | Spring Rabbit | Spring Rabbit | 58 | 9,045 | Medium | Brute | Earth (Lv 2) | 59,730 | 26,490 | 4227 | No |
| 1614 | Mineral | Mineral | 56 | 7,950 | Small | Formless | Neutral (Lv 2) | 53,445 | 26,520 | 4339 | No |
| 1632 | Gremlin | Gremlin | 53 | 9,280 | Large | Demon | Dark (Lv 2) | 65,325 | 26,520 | 4355 | No |
| 1189 | Orc Archer | Orc Archer | 49 | 7,440 | Medium | Demi-Human | Earth (Lv 1) | 25,935 | 26,805 | 4256 | No |
| 1982 | Orc Sniper | Orc Sniper | 85 | 62,000 | Medium | Demi-Human | Earth (Lv 1) | 25,935 | 26,805 | None | No |
| 1163 | Raydric | Raydric | 52 | 8,613 | Large | Demi-Human | Dark (Lv 2) | 51,150 | 26,925 | 4133 | No |
| 1410 | Live Peach Tree | Enchanted Peach Tree | 53 | 8,905 | Medium | Plant | Earth (Lv 2) | 38,865 | 26,985 | 4217 | No |
| 1664 | Photon Cannon | Photon Cannon | 66 | 8,000 | Medium | Formless | Neutral (Lv 2) | 58,500 | 27,000 | None | No |
| 1615 | Obsidian | Obsidian | 50 | 8,812 | Small | Formless | Earth (Lv 2) | 41,985 | 27,030 | 4338 | No |
| 3039 | Blazing Morocc Reincarnation | Blazing Morocc Reincarnation | 149 | 8,000,000 | Large | Angel | Dark (Lv 1) | 42,825 | 27,165 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi