Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1281-1300.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP ▲ | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1376 | Harpy | Harpy | 70 | 16,599 | Medium | Demon | Wind (Lv 3) | 53,430 | 31,995 | 4325 | No |
| 1154 | Pasana | Pasana | 61 | 8,289 | Medium | Demi-Human | Fire (Lv 2) | 61,305 | 32,025 | 4099 | No |
| 1386 | Sleeper | Sleeper | 67 | 8,237 | Medium | Formless | Earth (Lv 2) | 54,045 | 32,160 | 4228 | No |
| 1304 | Giant Spider | Giant Spider | 55 | 11,874 | Large | Insect | Poison (Lv 1) | 93,165 | 32,190 | 4270 | No |
| 1306 | Leib Olmai | Leib Olmai | 58 | 24,233 | Large | Brute | Earth (Lv 1) | 90,165 | 32,565 | 4188 | No |
| 1388 | Archangeling | Arc Angeling | 60 | 79,523 | Medium | Angel | Holy (Lv 3) | 62,280 | 32,595 | 4241 | No |
| 1299 | Goblin Leader | Goblin Leader | 64 | 20,152 | Medium | Demi-Human | Wind (Lv 1) | 90,540 | 32,760 | 4155 | No |
| 1319 | Freezer | Freezer | 72 | 8,636 | Medium | Brute | Water (Lv 2) | 54,975 | 32,955 | 4319 | No |
| 1412 | Evil Cloud Hermit | Taoist Hermit | 56 | 10,392 | Large | Formless | Neutral (Lv 2) | 49,560 | 32,970 | 4262 | No |
| 1216 | Penomena | Penomena | 57 | 7,256 | Medium | Fish | Poison (Lv 1) | 43,050 | 33,000 | 4314 | No |
| 1382 | Diabolic | Diabolic | 67 | 9,642 | Small | Demon | Dark (Lv 2) | 54,930 | 33,345 | 4182 | No |
| 1717 | Ferus | Ferus | 69 | 21,182 | Large | Dragon | Earth (Lv 2) | 101,250 | 33,450 | 4381 | No |
| 3041 | Freezing Morocc Reincarnation | Freezing Morocc Reincarnation | 149 | 7,700,000 | Medium | Demon | Water (Lv 3) | 44,925 | 33,450 | None | No |
| 1193 | Alarm | Alarm | 58 | 10,647 | Medium | Formless | Neutral (Lv 3) | 59,805 | 34,500 | 4244 | No |
| 1667 | Photon Cannon | Photon Cannon | 65 | 7,800 | Medium | Formless | Neutral (Lv 2) | 57,000 | 34,500 | None | No |
| 1200 | Zherlthsh | Zealotus | 63 | 18,300 | Medium | Demi-Human | Neutral (Lv 3) | 54,120 | 34,560 | 4277 | No |
| 1318 | Heater | Heater | 68 | 11,020 | Medium | Brute | Fire (Lv 2) | 56,490 | 35,385 | 4331 | No |
| 1131 | Joker | Joker | 57 | 12,450 | Large | Demi-Human | Wind (Lv 4) | 55,590 | 35,430 | 4139 | No |
| 1294 | Killer Mantis | Killer Mantis | 56 | 13,183 | Medium | Insect | Earth (Lv 1) | 97,635 | 35,490 | 4301 | No |
| 1311 | Gullinbursti | Gullinbursti | 62 | 21,331 | Large | Brute | Earth (Lv 2) | 87,210 | 35,640 | 4164 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi