Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1241-1260.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP ▲ | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1378 | Demon Pungus | Demon Pungus | 56 | 7,259 | Small | Demon | Poison (Lv 3) | 47,220 | 27,255 | 4173 | No |
| 1317 | Fur Seal | Seal | 63 | 9,114 | Medium | Brute | Water (Lv 1) | 56,475 | 27,360 | 4312 | No |
| 1503 | Gibbet | Gibbet | 58 | 6,841 | Large | Demon | Dark (Lv 1) | 60,165 | 27,360 | 4278 | No |
| 1117 | Evil Druid | Evil Druid | 58 | 16,506 | Large | Undead | Undead (Lv 4) | 43,350 | 27,405 | 4141 | No |
| 1380 | Driller | Driller | 52 | 7,452 | Medium | Brute | Earth (Lv 1) | 48,225 | 27,900 | 4180 | No |
| 1367 | Blazer | Blazer | 43 | 8,252 | Medium | Demon | Fire (Lv 2) | 47,595 | 28,065 | 4215 | No |
| 1836 | Magmaring | Magmaring | 40 | 5,300 | Small | Formless | Fire (Lv 2) | 31,650 | 28,650 | 4432 | No |
| 2064 | Magmaring | Magmaring | 40 | 5,300 | Small | Formless | Fire (Lv 2) | 31,650 | 28,650 | 4432 | No |
| 1061 | Nightmare | Nightmare | 49 | 4,437 | Large | Demon | Ghost (Lv 3) | 28,680 | 28,680 | 4127 | No |
| 1506 | Disguise | Disguise | 55 | 7,543 | Medium | Demon | Earth (Lv 4) | 42,225 | 28,785 | 4181 | No |
| 1371 | Fake Angel | False Angel | 65 | 16,845 | Small | Angel | Holy (Lv 3) | 50,565 | 29,235 | 4316 | Yes |
| 1316 | Solider | Solider | 70 | 12,099 | Medium | Brute | Earth (Lv 2) | 66,870 | 29,265 | 4220 | No |
| 1314 | Permeter | Permeter | 63 | 8,228 | Medium | Brute | Neutral (Lv 2) | 56,340 | 29,325 | 4311 | No |
| 1391 | Galapago | Galapago | 61 | 9,145 | Small | Brute | Earth (Lv 1) | 48,060 | 29,490 | 4152 | No |
| 1375 | The Paper | The Paper | 56 | 18,557 | Medium | Formless | Neutral (Lv 3) | 42,735 | 29,970 | 4172 | No |
| 1368 | Geographer | Geographer | 56 | 8,071 | Medium | Plant | Earth (Lv 3) | 40,725 | 30,000 | 4280 | No |
| 1665 | Photon Cannon | Photon Cannon | 67 | 7,500 | Medium | Formless | Neutral (Lv 2) | 64,500 | 30,000 | None | No |
| 1676 | Venatu | Venatu | 72 | 8,900 | Medium | Formless | Neutral (Lv 2) | 60,000 | 30,000 | 4369 | No |
| 1677 | Venatu | Venatu | 80 | 9,000 | Medium | Formless | Wind (Lv 2) | 60,000 | 30,000 | 4369 | No |
| 1678 | Venatu | Venatu | 78 | 9,500 | Medium | Formless | Earth (Lv 2) | 67,500 | 30,000 | 4369 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi