Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1301-1320.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP ▲ | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1275 | Alice | Alice | 62 | 10,000 | Medium | Demi-Human | Neutral (Lv 3) | 53,745 | 36,000 | 4253 | No |
| 1720 | Hydro | Hydrolancer | 89 | 308,230 | Large | Dragon | Dark (Lv 2) | 1,251,750 | 37,200 | 4384 | No |
| 1882 | Baba Yaga | Baba Yaga | 49 | 7,444 | Medium | Demi-Human | Water (Lv 1) | 38,745 | 38,745 | 27160 | No |
| 1988 | Nepenthes | Nepenthes | 75 | 10,350 | Medium | Plant | Poison (Lv 2) | 77,625 | 38,805 | 4470 | No |
| 1416 | Wicked Nymph | Evil Nymph | 63 | 16,029 | Medium | Demon | Dark (Lv 3) | 59,175 | 38,985 | 4258 | No |
| 1869 | Flame Skull | Flame Skull | 60 | 10,080 | Small | Demon | Ghost (Lv 3) | 45,000 | 39,000 | 4439 | No |
| 1699 | Ancient Mimic | Ancient Mimic | 60 | 8,080 | Large | Formless | Neutral (Lv 3) | 44,250 | 39,750 | 4387 | No |
| 1315 | Assaulter | Assaulter | 71 | 11,170 | Medium | Demi-Human | Wind (Lv 2) | 72,810 | 39,810 | 4246 | No |
| 2545 | 1st Guard Dog | 1st Guard Dog | 101 | 20,099 | Medium | Brute | Earth (Lv 1) | 14,160 | 39,870 | None | No |
| 2546 | 2nd Guard Dog | 2nd Guard Dog | 101 | 21,099 | Medium | Brute | Fire (Lv 1) | 15,210 | 40,095 | None | No |
| 2543 | 1st Payon Soldier | 1st Payon Soldier | 101 | 20,099 | Medium | Demi-Human | Neutral (Lv 1) | 16,245 | 40,320 | 27169 | No |
| 1301 | Am Mut | Am Mut | 61 | 12,099 | Small | Demon | Dark (Lv 1) | 115,635 | 40,350 | 4245 | No |
| 1293 | Creamy Fear | Creamy Fear | 62 | 13,387 | Small | Insect | Wind (Lv 1) | 110,475 | 40,365 | 4298 | No |
| 1278 | Stalactic Golem | Stalactic Golem | 60 | 18,700 | Large | Formless | Neutral (Lv 4) | 87,120 | 40,425 | 4223 | No |
| 1308 | Panzer Goblin | Panzer Goblin | 59 | 14,130 | Medium | Demi-Human | Wind (Lv 2) | 108,180 | 40,455 | 4310 | No |
| 1775 | Snowier | Snowier | 60 | 19,230 | Large | Formless | Water (Lv 2) | 88,230 | 40,485 | 4415 | No |
| 1666 | Photon Cannon | Photon Cannon | 64 | 7,100 | Medium | Formless | Neutral (Lv 2) | 46,500 | 40,500 | None | No |
| 2544 | 2nd Payon Soldier | 2nd Payon Soldier | 101 | 21,099 | Medium | Demi-Human | Neutral (Lv 1) | 17,040 | 40,545 | 27169 | No |
| 2356 | Nightmare Mimic | Mimic (Nightmare) | 137 | 63,101 | Medium | Formless | Neutral (Lv 3) | 48,015 | 40,560 | None | No |
| 1296 | Kobold Leader | Kobold Leader | 65 | 18,313 | Medium | Demi-Human | Wind (Lv 2) | 111,480 | 40,695 | 4291 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi