Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1001-1020.
| Monster ID | kRO Name ▼ | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1544 | Karakasa | Karakasa | 30 | 3,092 | Medium | Formless | Neutral (Lv 3) | 0 | 0 | None | No |
| 1406 | Kapha | Kapha | 41 | 7,892 | Medium | Fish | Water (Lv 1) | 34,170 | 23,280 | 4287 | No |
| 1543 | Kapha | Kapha | 41 | 7,892 | Medium | Fish | Water (Lv 1) | 0 | 0 | None | No |
| 1072 | Kaho | Kaho | 60 | 8,409 | Medium | Demon | Fire (Lv 4) | 59,850 | 6,750 | 4065 | No |
| 2255 | Kades | Dark Guardian Kades | 123 | 2,505,000 | Large | Formless | Dark (Lv 3) | 24,060,000 | 19,650,000 | None | No |
| 27096 | Juzam Djinn | Juzam Djinn | 120 | 947,520 | Large | Formless | Ghost (Lv 1) | 6,615,000 | 6,615,000 | 10196 | Yes |
| 27211 | Jungoliant | Jungoliant | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
| 20601 | Jungoliant | Jungoliant | 89 | 59,140 | Large | Insect | Poison (Lv 2) | 600,000 | 450,000 | 4336 | No |
| 3506 | Jungle Madragora | Jungle Madragora | 144 | 190,570 | Medium | Plant | Earth (Lv 3) | 0 | 0 | 4669 | No |
| 30929 | Jumper | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
| 27090 | MVP! Jormungandr | Jormungandr | 135 | 13,497,545 | Large | Dragon | Dark (Lv 4) | 55,687,500 | 55,687,500 | 10190 | Yes |
| 1437 | Joker | Joker | 57 | 12,450 | Large | Demi-Human | Wind (Lv 4) | 0 | 0 | None | No |
| 1131 | Joker | Joker | 57 | 12,450 | Large | Demi-Human | Wind (Lv 4) | 55,590 | 35,430 | 4139 | No |
| 20598 | Jeweliant | Jeweliant | 69 | 29,140 | Large | Insect | Poison (Lv 2) | 270,000 | 225,000 | 4336 | No |
| 27212 | Jeweliant | Jeweliant | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
| 20600 | Jewel | Jewel | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 27213 | Jewel | Jewel | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
| 30932 | Jester | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
| 2316 | Jejeling | Jejeling | 75 | 10,247 | Large | Plant | Earth (Lv 2) | 120,015 | 105,615 | 4589 | No |
| 1130 | Jakk | Jakk | 38 | 3,581 | Medium | Formless | Fire (Lv 2) | 21,120 | 13,200 | 4109 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi