Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1061-1080.
| Monster ID | kRO Name ▼ | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2943 | Icemine | Icemine | 149 | 10,000 | Small | Insect | Ghost (Lv 4) | 0 | 0 | None | No |
| 3795 | Iceicle | Iceicle | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 1789 | Iceicle | Iceicle | 38 | 10 | Small | Formless | Water (Lv 2) | 75 | 75 | 7066 | No |
| 27075 | Ice Warrior | Ice Warrior | 110 | 249,642 | Medium | Demi-Human | Water (Lv 1) | 1,567,500 | 1,567,500 | 10175 | Yes |
| 1788 | Ice Titan | Ice Titan | 60 | 32,900 | Large | Formless | Water (Lv 3) | 0 | 0 | None | No |
| 1777 | Ice Titan | Ice Titan | 60 | 38,200 | Large | Formless | Water (Lv 3) | 208,080 | 118,920 | 4417 | No |
| 3324 | Ice Knight | Ice Knight | 90 | 1,000,000 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 20379 | Ice Ghost | Ice Ghost | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 2069 | Iara | Iara | 79 | 5,890 | Medium | Fish | Water (Lv 3) | 16,050 | 13,350 | 27120 | No |
| 2496 | I_Uzhas | custom | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 2497 | I_Dokebi | custom | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 1510 | Hylozoist | Heirozoist | 51 | 7,186 | Small | Demon | Dark (Lv 2) | 34,710 | 19,455 | 4321 | No |
| 1612 | Hyegun | Yao Jun | 56 | 9,981 | Medium | Undead | Undead (Lv 4) | 0 | 0 | None | No |
| 1512 | Hyegun | Yao Jun | 56 | 9,981 | Medium | Undead | Undead (Lv 2) | 32,985 | 15,330 | 4328 | No |
| 1720 | Hydro | Hydrolancer | 89 | 308,230 | Large | Dragon | Dark (Lv 2) | 1,251,750 | 37,200 | 4384 | No |
| 1813 | Hydro | Hydrolancer | 99 | 1,880,000 | Large | Angel | Ghost (Lv 1) | 60,000,000 | 30,000,000 | None | No |
| 1756 | Hydro | Hydrolancer | 89 | 308,230 | Large | Dragon | Dark (Lv 2) | 0 | 0 | None | No |
| 1068 | Hydra | Hydra | 14 | 660 | Small | Plant | Water (Lv 2) | 885 | 600 | 4035 | No |
| 1579 | Hydra | Hydra | 14 | 660 | Small | Plant | Water (Lv 2) | 0 | 0 | None | No |
| 1422 | Hunter Fly | Hunter Fly | 42 | 5,242 | Small | Insect | Wind (Lv 2) | 0 | 0 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi