Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 821-840.
| Monster ID | kRO Name | iRO Name | Level ▲ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1517 | Li Me Mang Ryang | Jing Guai | 48 | 5,920 | Medium | Demon | Earth (Lv 3) | 24,645 | 24,645 | 4265 | No |
| 1065 | Strouf | Strouf | 48 | 11,990 | Large | Fish | Water (Lv 3) | 46,200 | 31,470 | 4111 | No |
| 1968 | Strouf | Strouf | 48 | 11,990 | Large | Fish | Water (Lv 3) | 92,400 | 62,940 | 4111 | No |
| 1555 | Parasite | Parasite | 49 | 5,188 | Medium | Plant | Wind (Lv 2) | 0 | 0 | None | No |
| 1882 | Baba Yaga | Baba Yaga | 49 | 7,444 | Medium | Demi-Human | Water (Lv 1) | 38,745 | 38,745 | 27160 | No |
| 1963 | New Year Doll | New Year Doll | 49 | 23,900 | Medium | Demi-Human | Neutral (Lv 2) | 35,940 | 14,895 | None | No |
| 1696 | Plasma | Plasma | 49 | 5,900 | Small | Formless | Dark (Lv 4) | 30,000 | 15,000 | 4389 | No |
| 1519 | Chung E | Green Maiden | 49 | 23,900 | Medium | Demi-Human | Neutral (Lv 2) | 35,940 | 14,895 | None | No |
| 1473 | Orc Archer | Orc Archer | 49 | 7,440 | Medium | Demi-Human | Earth (Lv 1) | 0 | 0 | None | No |
| 1189 | Orc Archer | Orc Archer | 49 | 7,440 | Medium | Demi-Human | Earth (Lv 1) | 25,935 | 26,805 | 4256 | No |
| 1427 | Nightmare | Nightmare | 49 | 4,437 | Large | Demon | Ghost (Lv 3) | 0 | 0 | None | No |
| 1500 | Parasite | Parasite | 49 | 5,188 | Medium | Plant | Wind (Lv 2) | 16,470 | 21,795 | 4309 | No |
| 1061 | Nightmare | Nightmare | 49 | 4,437 | Large | Demon | Ghost (Lv 3) | 28,680 | 28,680 | 4127 | No |
| 1615 | Obsidian | Obsidian | 50 | 8,812 | Small | Formless | Earth (Lv 2) | 41,985 | 27,030 | 4338 | No |
| 1587 | Kraben | Kraben | 50 | 5,880 | Medium | Formless | Ghost (Lv 2) | 3,090 | 19,830 | 4295 | No |
| 1729 | Baphomet Jr. | Baphomet Jr. | 50 | 8,578 | Small | Demon | Dark (Lv 1) | 0 | 0 | None | No |
| 1894 | Pouring | Pouring | 50 | 100,000 | Small | Plant | Ghost (Lv 3) | 0 | 0 | None | No |
| 1493 | Dryad | Dryad | 50 | 8,791 | Medium | Plant | Earth (Lv 4) | 41,445 | 22,395 | 4177 | No |
| 1101 | Baphomet Jr. | Baphomet Jr. | 50 | 8,578 | Small | Demon | Dark (Lv 1) | 40,590 | 22,200 | 4129 | No |
| 1431 | Baphomet Jr. | Baphomet Jr. | 50 | 8,578 | Small | Demon | Dark (Lv 1) | 0 | 0 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi