Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 861-880.
| Monster ID | kRO Name | iRO Name | Level ▲ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1163 | Raydric | Raydric | 52 | 8,613 | Large | Demi-Human | Dark (Lv 2) | 51,150 | 26,925 | 4133 | No |
| 1593 | Ancient Mummy | Ancient Mummy | 52 | 8,613 | Medium | Undead | Undead (Lv 3) | 0 | 0 | None | No |
| 1584 | Tamruan | Tamruan | 52 | 10,234 | Large | Demon | Dark (Lv 3) | 57,180 | 825 | 4304 | No |
| 1196 | Skeleton Prisoner | Skeleton Prisoner | 52 | 8,691 | Medium | Undead | Undead (Lv 3) | 36,990 | 23,430 | 4222 | No |
| 1213 | High Orc | High Orc | 52 | 6,890 | Large | Demi-Human | Fire (Lv 2) | 54,270 | 24,585 | 4322 | No |
| 1453 | Raydric Archer | Raydric Archer | 52 | 5,250 | Medium | Demon | Dark (Lv 2) | 0 | 0 | None | No |
| 1380 | Driller | Driller | 52 | 7,452 | Medium | Brute | Earth (Lv 1) | 48,225 | 27,900 | 4180 | No |
| 1479 | Skeleton Prisoner | Skeleton Prisoner | 52 | 8,691 | Medium | Undead | Undead (Lv 3) | 0 | 0 | None | No |
| 1439 | High Orc | High Orc | 52 | 6,890 | Large | Demi-Human | Fire (Lv 2) | 0 | 0 | None | No |
| 1461 | Minorous | Minorous | 52 | 7,431 | Large | Brute | Fire (Lv 2) | 0 | 0 | None | No |
| 1149 | Minorous | Minorous | 52 | 7,431 | Large | Brute | Fire (Lv 2) | 41,250 | 20,685 | 4126 | No |
| 1451 | Merman | Merman | 53 | 12,300 | Medium | Demi-Human | Water (Lv 2) | 0 | 0 | None | No |
| 1197 | Zombie Prisoner | Zombie Prisoner | 53 | 11,280 | Medium | Undead | Undead (Lv 3) | 39,525 | 25,860 | 4275 | No |
| 1264 | Merman | Merman | 53 | 14,690 | Medium | Demi-Human | Water (Lv 3) | 67,500 | 45,000 | 4199 | No |
| 1480 | Zombie Prisoner | Zombie Prisoner | 53 | 11,280 | Medium | Undead | Undead (Lv 3) | 0 | 0 | None | No |
| 1632 | Gremlin | Gremlin | 53 | 9,280 | Large | Demon | Dark (Lv 2) | 65,325 | 26,520 | 4355 | No |
| 1410 | Live Peach Tree | Enchanted Peach Tree | 53 | 8,905 | Medium | Plant | Earth (Lv 2) | 38,865 | 26,985 | 4217 | No |
| 1192 | Wraith | Wraith | 53 | 10,999 | Large | Undead | Undead (Lv 4) | 32,985 | 16,485 | 4190 | No |
| 1550 | Live Peach Tree | Enchanted Peach Tree | 53 | 8,905 | Medium | Plant | Earth (Lv 2) | 0 | 0 | None | No |
| 1475 | Wraith | Wraith | 53 | 10,999 | Large | Undead | Undead (Lv 4) | 0 | 0 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi