Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 921-940.
| Monster ID | kRO Name | iRO Name | Level ▲ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1193 | Alarm | Alarm | 58 | 10,647 | Medium | Formless | Neutral (Lv 3) | 59,805 | 34,500 | 4244 | No |
| 1306 | Leib Olmai | Leib Olmai | 58 | 24,233 | Large | Brute | Earth (Lv 1) | 90,165 | 32,565 | 4188 | No |
| 1322 | Spring Rabbit | Spring Rabbit | 58 | 9,045 | Medium | Brute | Earth (Lv 2) | 59,730 | 26,490 | 4227 | No |
| 1984 | Shaman Cargalache | Shaman Cargalache | 58 | 50,058 | Medium | Demi-Human | Earth (Lv 2) | 73,050 | 1,470 | None | No |
| 1503 | Gibbet | Gibbet | 58 | 6,841 | Large | Demon | Dark (Lv 1) | 60,165 | 27,360 | 4278 | No |
| 1818 | Alarm | Alarm | 58 | 10,647 | Medium | Formless | Neutral (Lv 3) | 0 | 0 | 7703 | No |
| 1652 | Ygnizem | Egnigem Cenia | 58 | 11,200 | Medium | Demi-Human | Fire (Lv 2) | 73,050 | 1,470 | 4346 | No |
| 1476 | Alarm | Alarm | 58 | 10,647 | Medium | Formless | Neutral (Lv 3) | 0 | 0 | None | No |
| 1948 | Ygnizem | Egnigem Cenia | 58 | 11,200 | Medium | Demi-Human | Fire (Lv 2) | 0 | 0 | None | No |
| 1435 | Evil Druid | Evil Druid | 58 | 16,506 | Large | Undead | Undead (Lv 4) | 0 | 0 | None | No |
| 1308 | Panzer Goblin | Panzer Goblin | 59 | 14,130 | Medium | Demi-Human | Wind (Lv 2) | 108,180 | 40,455 | 4310 | No |
| 1661 | Erend | Errende Ebecee | 59 | 6,980 | Medium | Demi-Human | Holy (Lv 2) | 0 | 0 | None | No |
| 1655 | Erend | Errende Ebecee | 59 | 6,980 | Medium | Demi-Human | Holy (Lv 2) | 67,515 | 1,005 | 4349 | No |
| 1364 | Assaulter | Assaulter | 59 | 12,853 | Medium | Demon | Wind (Lv 2) | 0 | 0 | None | No |
| 3636 | Little Isis | Little Isis | 59 | 2,092 | Large | Demon | Dark (Lv 1) | 7,965 | 8,955 | None | No |
| 1631 | Chung E | Green Maiden | 59 | 23,900 | Medium | Demi-Human | Wind (Lv 2) | 63,840 | 13,800 | 4373 | No |
| 1195 | Rideword | Rideword | 59 | 11,638 | Small | Formless | Neutral (Lv 3) | 30,105 | 46,590 | 4185 | No |
| 1194 | Arclouse | Arclouze | 59 | 6,075 | Medium | Insect | Earth (Lv 2) | 12,900 | 15,000 | 4240 | No |
| 1478 | Rideword | Rideword | 59 | 11,638 | Small | Formless | Neutral (Lv 3) | 0 | 0 | None | No |
| 1477 | Arclouse | Arclouze | 59 | 6,075 | Medium | Insect | Earth (Lv 2) | 0 | 0 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi