Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 881-900.
| Monster ID | kRO Name | iRO Name | Level ▲ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1514 | Dancing Dragon | Zhu Po Long | 54 | 9,136 | Medium | Dragon | Wind (Lv 2) | 45,450 | 11,535 | 4272 | No |
| 1609 | Dancing Dragon | Zhu Po Long | 54 | 9,136 | Medium | Dragon | Wind (Lv 2) | 45,450 | 11,535 | None | No |
| 1687 | Green Iguana | Grove | 54 | 6,444 | Medium | Brute | Earth (Lv 2) | 36,000 | 30,750 | 4377 | No |
| 2203 | Pot Dofle | Pot Dofle | 54 | 34,875 | Medium | Fish | Water (Lv 2) | 461,700 | 461,700 | 4523 | No |
| 1506 | Disguise | Disguise | 55 | 7,543 | Medium | Demon | Earth (Lv 4) | 42,225 | 28,785 | 4181 | No |
| 1526 | Bloody Butterfly | Bloody Butterfly | 55 | 8,082 | Medium | Insect | Wind (Lv 2) | 0 | 0 | None | No |
| 1937 | Constant | Constant | 55 | 10,000 | Small | Formless | Dark (Lv 3) | 0 | 0 | None | No |
| 1682 | Removal | Remover | 55 | 10,289 | Medium | Undead | Undead (Lv 2) | 57,465 | 19,170 | 4353 | No |
| 1778 | Gazeti | Gazeti | 55 | 12,300 | Medium | Demon | Water (Lv 1) | 86,370 | 31,125 | 4418 | No |
| 1738 | Constant | Constant | 55 | 10,000 | Small | Formless | Dark (Lv 3) | 48,450 | 1,740 | None | No |
| 1408 | Bloody Butterfly | Bloody Butterfly | 55 | 8,082 | Medium | Insect | Wind (Lv 2) | 31,785 | 23,430 | 4327 | No |
| 1304 | Giant Spider | Giant Spider | 55 | 11,874 | Large | Insect | Poison (Lv 1) | 93,165 | 32,190 | 4270 | No |
| 1745 | Constant | Constant | 55 | 1,000 | Small | Demon | Dark (Lv 3) | 0 | 0 | None | No |
| 1368 | Geographer | Geographer | 56 | 8,071 | Medium | Plant | Earth (Lv 3) | 40,725 | 30,000 | 4280 | No |
| 1633 | Beholder | Beholder | 56 | 7,950 | Small | Formless | Wind (Lv 2) | 72,315 | 57,330 | 4356 | No |
| 1375 | The Paper | The Paper | 56 | 18,557 | Medium | Formless | Neutral (Lv 3) | 42,735 | 29,970 | 4172 | No |
| 1378 | Demon Pungus | Demon Pungus | 56 | 7,259 | Small | Demon | Poison (Lv 3) | 47,220 | 27,255 | 4173 | No |
| 1570 | Cramp | Cramp | 56 | 4,720 | Small | Brute | Poison (Lv 2) | 0 | 0 | None | No |
| 1614 | Mineral | Mineral | 56 | 7,950 | Small | Formless | Neutral (Lv 2) | 53,445 | 26,520 | 4339 | No |
| 1693 | Plasma | Plasma | 56 | 8,400 | Small | Formless | Ghost (Lv 4) | 33,000 | 31,500 | 4389 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi