Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 601-620.
| Monster ID | kRO Name | iRO Name | Level | HP | Size ▲ | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1109 | Deviruchi | Deviruchi | 46 | 6,666 | Small | Demon | Dark (Lv 1) | 39,930 | 19,170 | 4122 | No |
| 1288 | Emperium | Emperium | 99 | 99,999 | Small | Angel | Holy (Lv 1) | 0 | 0 | None | No |
| 1006 | Thief Bug | Thief Bug | 6 | 126 | Small | Insect | Neutral (Lv 3) | 255 | 75 | 4016 | No |
| 1007 | Fabre | Fabre | 2 | 63 | Small | Insect | Earth (Lv 1) | 45 | 30 | 4002 | No |
| 1105 | Deniro | Deniro | 19 | 760 | Small | Insect | Earth (Lv 1) | 2,025 | 1,275 | 4043 | No |
| 1301 | Am Mut | Am Mut | 61 | 12,099 | Small | Demon | Dark (Lv 1) | 115,635 | 40,350 | 4245 | No |
| 1008 | Pupa | Pupa | 2 | 427 | Small | Insect | Earth (Lv 1) | 30 | 60 | 4003 | No |
| 1103 | Caramel | Caramel | 23 | 1,424 | Small | Brute | Earth (Lv 1) | 3,960 | 2,430 | 4063 | No |
| 1091 | Dragon Fly | Dragon Fly | 8 | 2,400 | Small | Insect | Wind (Lv 1) | 1,320 | 660 | 4179 | No |
| 1398 | Water Crystal | Water Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1300 | Caterpillar | Caterpillar | 64 | 14,439 | Small | Insect | Earth (Lv 1) | 94,080 | 46,605 | 4289 | No |
| 1282 | Kobold Archer | Kobold Archer | 33 | 2,560 | Small | Demi-Human | Fire (Lv 1) | 11,085 | 6,825 | 4292 | No |
| 1104 | Coco | Coco | 17 | 817 | Small | Brute | Earth (Lv 1) | 1,800 | 1,170 | 4041 | No |
| 1101 | Baphomet Jr. | Baphomet Jr. | 50 | 8,578 | Small | Demon | Dark (Lv 1) | 40,590 | 22,200 | 4129 | No |
| 1095 | Andre | Andre | 17 | 688 | Small | Insect | Earth (Lv 1) | 1,635 | 1,065 | 4043 | No |
| 1097 | Ant Egg | Ant Egg | 4 | 420 | Small | Formless | Neutral (Lv 3) | 75 | 60 | 4013 | No |
| 3806 | Strange Egg | Strange Egg | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 1250 | Chepet | Chepet | 42 | 4,950 | Medium | Demi-Human | Fire (Lv 1) | 22,770 | 14,190 | 4284 | No |
| 3205 | PAD_BLUE_PORING | custom | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 3204 | PAD_PINK_PORING | custom | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi