Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 641-660.
| Monster ID | kRO Name | iRO Name | Level | HP | Size ▲ | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3902 | Dieter | Dieter | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 3206 | Little_Goldporing | custom | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
| 1250 | Chepet | Chepet | 42 | 4,950 | Medium | Demi-Human | Fire (Lv 1) | 22,770 | 14,190 | 4284 | No |
| 3900 | Owl | Owl | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 1249 | Myst Case | Myst Case | 38 | 3,450 | Medium | Formless | Neutral (Lv 3) | 16,695 | 10,320 | 4206 | No |
| 1248 | Cruiser | Cruiser | 35 | 2,820 | Medium | Formless | Neutral (Lv 3) | 16,500 | 6,750 | 4297 | No |
| 3899 | Eira | Eira | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 1247 | Antonio | Antonio | 50 | 5,000 | Medium | Plant | Holy (Lv 3) | 45 | 30 | 4243 | Yes |
| 3252 | Machine Component | Machine Component | 123 | 245,670 | Medium | Formless | Dark (Lv 1) | 1,053,825 | 855,165 | 27019 | No |
| 3882 | Nyail Pig | Nyail Pig | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 3806 | Strange Egg | Strange Egg | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 3451 | Immotal Corps | Immotal Corps | 158 | 198,410 | Medium | Demon | Undead (Lv 4) | 143,625 | 117,885 | 4637 | No |
| 3474 | Bloody Knight | Bloody Knight | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 3506 | Jungle Madragora | Jungle Madragora | 144 | 190,570 | Medium | Plant | Earth (Lv 3) | 0 | 0 | 4669 | No |
| 3454 | Heart Hunter N | Suspicious Intruder | 103 | 20,714 | Medium | Demi-Human | Dark (Lv 2) | 29,445 | 30,015 | None | No |
| 3507 | Fruits Pom Spider | Fruits Pom Spider | 150 | 156,532 | Medium | Insect | Earth (Lv 3) | 120,150 | 120,555 | 4670 | No |
| 3508 | Eggring | Eggring | 20 | 220 | Medium | Plant | Earth (Lv 1) | 0 | 4,500 | None | No |
| 3452 | Zombie Guard | Zombie Guard | 145 | 124,000 | Medium | Undead | Undead (Lv 4) | 103,305 | 72,135 | 4641 | No |
| 3599 | Abyss Arthur | Abyss Arthur | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 3670 | Deleter 2 | Deleter 2 | 105 | 10,000 | Medium | Dragon | Fire (Lv 2) | 31,485 | 23,610 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi