Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 701-720.
| Monster ID | kRO Name | iRO Name | Level | HP | Size ▲ | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3040 | Distorted Morocc Reincarnation | Distorted Morocc Reincarnation | 149 | 6,400,000 | Medium | Demon | Dark (Lv 3) | 49,665 | 31,515 | None | No |
| 2356 | Nightmare Mimic | Mimic (Nightmare) | 137 | 63,101 | Medium | Formless | Neutral (Lv 3) | 48,015 | 40,560 | None | No |
| 2312 | Mangkukulam | Mangkukulam | 81 | 20,151 | Medium | Demon | Neutral (Lv 2) | 162,255 | 140,265 | 4585 | No |
| 2317 | Bangungot | Bangungot | 115 | 1,519,517 | Medium | Demon | Dark (Lv 2) | 0 | 0 | None | No |
| 2318 | Bangungot | Bangungot | 99 | 1,409,758 | Medium | Demon | Dark (Lv 2) | 0 | 0 | None | No |
| 2324 | Penomena | Penomena | 100 | 50,000 | Medium | Fish | Poison (Lv 1) | 0 | 0 | None | No |
| 2327 | Bangungot | Bangungot | 115 | 250 | Medium | Demon | Dark (Lv 2) | 23,446,230 | 22,836,030 | 4590 | No |
| 1299 | Goblin Leader | Goblin Leader | 64 | 20,152 | Medium | Demi-Human | Wind (Lv 1) | 90,540 | 32,760 | 4155 | No |
| 1298 | Zombie Master | Zombie Master | 62 | 14,211 | Medium | Undead | Undead (Lv 1) | 114,150 | 42,390 | 4274 | No |
| 1297 | Ancient Mummy | Ancient Mummy | 64 | 40,599 | Medium | Undead | Undead (Lv 2) | 120,600 | 52,485 | 4248 | No |
| 1296 | Kobold Leader | Kobold Leader | 65 | 18,313 | Medium | Demi-Human | Wind (Lv 2) | 111,480 | 40,695 | 4291 | No |
| 1294 | Killer Mantis | Killer Mantis | 56 | 13,183 | Medium | Insect | Earth (Lv 1) | 97,635 | 35,490 | 4301 | No |
| 2338 | Bangungot Manananggal | Manananggal | 107 | 204,511 | Medium | Demon | Dark (Lv 2) | 0 | 0 | None | No |
| 2339 | Bangungot Mangkukulam | Mangkukulam | 110 | 102,154 | Medium | Demon | Neutral (Lv 2) | 0 | 0 | None | No |
| 1290 | Skeleton General | Skeleton General | 73 | 17,402 | Medium | Undead | Undead (Lv 1) | 122,550 | 50,550 | 4221 | No |
| 1280 | Steam Goblin | Goblin Steamrider | 35 | 2,490 | Medium | Demi-Human | Wind (Lv 2) | 12,960 | 7,425 | 4156 | No |
| 2352 | RSX 0805 | RSX 0805 | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 1269 | Clock | Clock | 60 | 11,050 | Medium | Formless | Earth (Lv 2) | 51,150 | 43,560 | 4299 | No |
| 2378 | Antler Scaraba | Antler Scaraba | 136 | 30,000 | Medium | Insect | Earth (Lv 2) | 0 | 0 | None | No |
| 1267 | Carat | Carat | 51 | 5,200 | Medium | Demon | Wind (Lv 2) | 28,890 | 20,295 | 4288 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi