Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 821-840.
| Monster ID | kRO Name | iRO Name | Level | HP | Size ▼ | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1855 | Poison Spore | Poison Spore | 19 | 665 | Medium | Plant | Poison (Lv 1) | 2,790 | 1,395 | 4048 | No |
| 1851 | Mobster | Mobster | 61 | 7,991 | Medium | Demi-Human | Neutral (Lv 1) | 30 | 30 | None | No |
| 1417 | Zipper Bear | Zipper Bear | 35 | 2,901 | Medium | Brute | Dark (Lv 1) | 5,550 | 3,375 | 4281 | No |
| 1386 | Sleeper | Sleeper | 67 | 8,237 | Medium | Formless | Earth (Lv 2) | 54,045 | 32,160 | 4228 | No |
| 1388 | Archangeling | Arc Angeling | 60 | 79,523 | Medium | Angel | Holy (Lv 3) | 62,280 | 32,595 | 4241 | No |
| 1390 | Violy | Violy | 75 | 18,257 | Medium | Demi-Human | Neutral (Lv 2) | 95,295 | 52,935 | 4209 | Yes |
| 1393 | Mummy | Mummy | 37 | 5,176 | Medium | Undead | Undead (Lv 2) | 0 | 0 | None | No |
| 1394 | Zombie | Zombie | 15 | 534 | Medium | Undead | Undead (Lv 1) | 0 | 0 | None | No |
| 1400 | Karakasa | Karakasa | 30 | 3,092 | Medium | Formless | Neutral (Lv 3) | 7,335 | 4,830 | 4286 | No |
| 1401 | Shinobi | Shinobi | 69 | 12,700 | Medium | Demi-Human | Dark (Lv 3) | 74,550 | 45,150 | 4230 | No |
| 1402 | Poison Toad | Poison Toad | 46 | 6,629 | Medium | Brute | Poison (Lv 2) | 28,935 | 21,855 | 4175 | No |
| 1403 | Antique Firelock | Firelock Soldier | 47 | 3,852 | Medium | Undead | Undead (Lv 2) | 19,395 | 15,045 | 4160 | No |
| 1404 | Miyabi Ningyo | Miyabi Doll | 33 | 6,300 | Medium | Demon | Dark (Lv 1) | 11,925 | 6,795 | 4208 | No |
| 1406 | Kapha | Kapha | 41 | 7,892 | Medium | Fish | Water (Lv 1) | 34,170 | 23,280 | 4287 | No |
| 1408 | Bloody Butterfly | Bloody Butterfly | 55 | 8,082 | Medium | Insect | Wind (Lv 2) | 31,785 | 23,430 | 4327 | No |
| 1410 | Live Peach Tree | Enchanted Peach Tree | 53 | 8,905 | Medium | Plant | Earth (Lv 2) | 38,865 | 26,985 | 4217 | No |
| 1416 | Wicked Nymph | Evil Nymph | 63 | 16,029 | Medium | Demon | Dark (Lv 3) | 59,175 | 38,985 | 4258 | No |
| 1440 | Stem Worm | Stem Worm | 40 | 6,136 | Medium | Plant | Wind (Lv 1) | 0 | 0 | None | No |
| 1441 | Penomena | Penomena | 57 | 7,256 | Medium | Fish | Poison (Lv 1) | 0 | 0 | None | No |
| 1443 | Cruiser | Cruiser | 35 | 2,820 | Medium | Formless | Neutral (Lv 3) | 0 | 0 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi