Mystic Project   |   Divine Ragnarok |   Divine Ascension Ragnarok |  Rebirth Ragnarok (2026...)
Status:
Mystic Project 5 |   Divine Ascension Ragnarok Online

Database Monsters :

... ...

... ... ...

Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 921-940.

Monster ID kRO Name iRO Name Level HP Size ▼ Race Element Base EXP Job EXP Card ID Custom
1364 Assaulter Assaulter 59 12,853 Medium Demon Wind (Lv 2) 0 0 None No
1323 Sea Otter Sea Otter 59 9,999 Medium Brute Water (Lv 3) 45,720 24,630 4326 No
1322 Spring Rabbit Spring Rabbit 58 9,045 Medium Brute Earth (Lv 2) 59,730 26,490 4227 No
1321 Dragon Tail Dragon Tail 61 8,368 Medium Insect Wind (Lv 2) 53,805 21,795 4178 No
1319 Freezer Freezer 72 8,636 Medium Brute Water (Lv 2) 54,975 32,955 4319 No
1318 Heater Heater 68 11,020 Medium Brute Fire (Lv 2) 56,490 35,385 4331 No
1317 Fur Seal Seal 63 9,114 Medium Brute Water (Lv 1) 56,475 27,360 4312 No
1316 Solider Solider 70 12,099 Medium Brute Earth (Lv 2) 66,870 29,265 4220 No
1315 Assaulter Assaulter 71 11,170 Medium Demi-Human Wind (Lv 2) 72,810 39,810 4246 No
1314 Permeter Permeter 63 8,228 Medium Brute Neutral (Lv 2) 56,340 29,325 4311 No
1313 Mobster Mobster 61 7,991 Medium Demi-Human Neutral (Lv 1) 66,360 25,320 4317 No
1308 Panzer Goblin Panzer Goblin 59 14,130 Medium Demi-Human Wind (Lv 2) 108,180 40,455 4310 No
1307 Cat o' Nine Tails Cat o' Nine Tails 76 64,512 Medium Demon Fire (Lv 3) 163,035 64,245 4290 No
1299 Goblin Leader Goblin Leader 64 20,152 Medium Demi-Human Wind (Lv 1) 90,540 32,760 4155 No
1298 Zombie Master Zombie Master 62 14,211 Medium Undead Undead (Lv 1) 114,150 42,390 4274 No
1297 Ancient Mummy Ancient Mummy 64 40,599 Medium Undead Undead (Lv 2) 120,600 52,485 4248 No
1296 Kobold Leader Kobold Leader 65 18,313 Medium Demi-Human Wind (Lv 2) 111,480 40,695 4291 No
1294 Killer Mantis Killer Mantis 56 13,183 Medium Insect Earth (Lv 1) 97,635 35,490 4301 No
1290 Skeleton General Skeleton General 73 17,402 Medium Undead Undead (Lv 1) 122,550 50,550 4221 No
1089 Toad Toad 10 5,065 Medium Fish Water (Lv 1) 1,500 750 4306 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next

If you want information about Elite Monsters, please type the following in-game command "@mi elite", such as "@mi 1002 elite" or "@mi Poring elite".