Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 881-900.
| Monster ID | kRO Name | iRO Name | Level | HP | Size ▼ | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1448 | Dark Frame | Dark Frame | 59 | 7,500 | Medium | Demon | Dark (Lv 3) | 0 | 0 | None | No |
| 1522 | Ancient Mummy | Ancient Mummy | 64 | 40,599 | Medium | Undead | Undead (Lv 2) | 0 | 0 | None | No |
| 1499 | Wootan Fighter | Wootan Fighter | 41 | 4,457 | Medium | Demi-Human | Fire (Lv 2) | 26,850 | 12,495 | 4261 | No |
| 1500 | Parasite | Parasite | 49 | 5,188 | Medium | Plant | Wind (Lv 2) | 16,470 | 21,795 | 4309 | No |
| 1502 | MVP! Pori Pori | Bring it on! | 99 | 95,000,000 | Medium | Plant | Poison (Lv 1) | 1,308,750 | 418,425 | 27165 | Yes |
| 1504 | Dullahan | Dullahan | 62 | 12,437 | Medium | Undead | Undead (Lv 2) | 67,755 | 44,445 | 4176 | No |
| 1506 | Disguise | Disguise | 55 | 7,543 | Medium | Demon | Earth (Lv 4) | 42,225 | 28,785 | 4181 | No |
| 1512 | Hyegun | Yao Jun | 56 | 9,981 | Medium | Undead | Undead (Lv 2) | 32,985 | 15,330 | 4328 | No |
| 1513 | Civil Servant | Mao Guai | 62 | 14,390 | Medium | Brute | Wind (Lv 2) | 60,345 | 41,250 | 4202 | No |
| 1514 | Dancing Dragon | Zhu Po Long | 54 | 9,136 | Medium | Dragon | Wind (Lv 2) | 45,450 | 11,535 | 4272 | No |
| 1515 | Garm Baby | Baby Hatii | 61 | 20,199 | Medium | Brute | Water (Lv 2) | 15,330 | 44,700 | 4323 | No |
| 1516 | Increase Soil | Mi Gao | 51 | 8,230 | Medium | Formless | Earth (Lv 3) | 41,400 | 31,650 | 4231 | No |
| 1517 | Li Me Mang Ryang | Jing Guai | 48 | 5,920 | Medium | Demon | Earth (Lv 3) | 24,645 | 24,645 | 4265 | No |
| 1519 | Chung E | Green Maiden | 49 | 23,900 | Medium | Demi-Human | Neutral (Lv 2) | 35,940 | 14,895 | None | No |
| 1520 | Boiled Rice | Boiled Rice | 15 | 400 | Medium | Plant | Water (Lv 1) | 1,260 | 675 | None | No |
| 1521 | Alice | Alice | 62 | 10,000 | Medium | Demi-Human | Neutral (Lv 3) | 0 | 0 | None | No |
| 1537 | Goblin | Goblin | 23 | 1,359 | Medium | Demi-Human | Earth (Lv 1) | 0 | 0 | None | No |
| 1538 | Goblin | Goblin | 22 | 1,952 | Medium | Demi-Human | Water (Lv 1) | 0 | 0 | None | No |
| 1539 | Goblin Leader | Goblin Leader | 64 | 20,152 | Medium | Demi-Human | Wind (Lv 1) | 0 | 0 | None | No |
| 1536 | Goblin | Goblin | 24 | 1,034 | Medium | Demi-Human | Poison (Lv 1) | 0 | 0 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi