Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 841-860.
| Monster ID | kRO Name | iRO Name | Level | HP | Size ▼ | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1408 | Bloody Butterfly | Bloody Butterfly | 55 | 8,082 | Medium | Insect | Wind (Lv 2) | 31,785 | 23,430 | 4327 | No |
| 1406 | Kapha | Kapha | 41 | 7,892 | Medium | Fish | Water (Lv 1) | 34,170 | 23,280 | 4287 | No |
| 1404 | Miyabi Ningyo | Miyabi Doll | 33 | 6,300 | Medium | Demon | Dark (Lv 1) | 11,925 | 6,795 | 4208 | No |
| 1403 | Antique Firelock | Firelock Soldier | 47 | 3,852 | Medium | Undead | Undead (Lv 2) | 19,395 | 15,045 | 4160 | No |
| 1402 | Poison Toad | Poison Toad | 46 | 6,629 | Medium | Brute | Poison (Lv 2) | 28,935 | 21,855 | 4175 | No |
| 1401 | Shinobi | Shinobi | 69 | 12,700 | Medium | Demi-Human | Dark (Lv 3) | 74,550 | 45,150 | 4230 | No |
| 1400 | Karakasa | Karakasa | 30 | 3,092 | Medium | Formless | Neutral (Lv 3) | 7,335 | 4,830 | 4286 | No |
| 1394 | Zombie | Zombie | 15 | 534 | Medium | Undead | Undead (Lv 1) | 0 | 0 | None | No |
| 1393 | Mummy | Mummy | 37 | 5,176 | Medium | Undead | Undead (Lv 2) | 0 | 0 | None | No |
| 1390 | Violy | Violy | 75 | 18,257 | Medium | Demi-Human | Neutral (Lv 2) | 95,295 | 52,935 | 4209 | Yes |
| 1388 | Archangeling | Arc Angeling | 60 | 79,523 | Medium | Angel | Holy (Lv 3) | 62,280 | 32,595 | 4241 | No |
| 1386 | Sleeper | Sleeper | 67 | 8,237 | Medium | Formless | Earth (Lv 2) | 54,045 | 32,160 | 4228 | No |
| 1315 | Assaulter | Assaulter | 71 | 11,170 | Medium | Demi-Human | Wind (Lv 2) | 72,810 | 39,810 | 4246 | No |
| 1308 | Panzer Goblin | Panzer Goblin | 59 | 14,130 | Medium | Demi-Human | Wind (Lv 2) | 108,180 | 40,455 | 4310 | No |
| 1313 | Mobster | Mobster | 61 | 7,991 | Medium | Demi-Human | Neutral (Lv 1) | 66,360 | 25,320 | 4317 | No |
| 1314 | Permeter | Permeter | 63 | 8,228 | Medium | Brute | Neutral (Lv 2) | 56,340 | 29,325 | 4311 | No |
| 1317 | Fur Seal | Seal | 63 | 9,114 | Medium | Brute | Water (Lv 1) | 56,475 | 27,360 | 4312 | No |
| 1318 | Heater | Heater | 68 | 11,020 | Medium | Brute | Fire (Lv 2) | 56,490 | 35,385 | 4331 | No |
| 1307 | Cat o' Nine Tails | Cat o' Nine Tails | 76 | 64,512 | Medium | Demon | Fire (Lv 3) | 163,035 | 64,245 | 4290 | No |
| 1316 | Solider | Solider | 70 | 12,099 | Medium | Brute | Earth (Lv 2) | 66,870 | 29,265 | 4220 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi