Introduction
DaRO adds new gear so you have more ways to improve your character. This page lists every piece of equipment that was added or changed.
Athletic Shoes
Footgear to run faster, from Base Level 64.
Half-God Equipments
Special items from Base Level 100. Only one at a time.
Equipment Sets
Sets from custom maps, from Base Level 75, any Class.
World Dungeons gear
Gear from the World Dungeons, from Base Level 80.
You think an item is too strong? Report it to our team and we will look into it.
Athletic Shoes
Athletic Shoes help you run faster. You can wear them from Base Level 64.
| ID | Name | Effects | DEF | MDEF | Weight | Obtainable | |
|---|---|---|---|---|---|---|---|
|
#29853 | Athletic Shoes [0] |
|
3 | 0 | 40 | Midgard's City |
| #29854 | Athletic Shoes +1 [0] |
|
3 | 0 | 40 | Midgard's City | |
| #29855 | Athletic Shoes +2 [0] |
|
3 | 0 | 40 | Midgard's City | |
| #29856 | Athletic Shoes +3 [0] |
|
3 | 0 | 40 | Rare Map Item | |
| #29857 | Athletic Shoes +1 [1] |
|
3 | 0 | 40 |
Taekwon Shoes
| ID | Name | Effects | DEF | MDEF | Weight | Requiered Level | Obtainable |
|---|---|---|---|---|---|---|---|
| #29841 | Taekung [0] |
|
2 | 0 | 40 | 18 | Midgard's City |
| #29845 | Hard Shoes [0] |
|
2 | 0 | 50 | 14 | Midgard's City |
| #29846 | Hard Shoes [1] |
|
2 | 0 | 50 | 14 | ??? |
| #29847 | Steel Shoes [0] |
|
3 | 0 | 85 | 28 | Midgard's City |
| #29848 | Steel Shoes [1] |
|
3 | 0 | 85 | 28 | ??? |
| #29843 | Oridecon Shoes [0] |
|
4 | 0 | 100 | 33 | Midgard's City |
| #29844 | Oridecon Shoes [1] |
|
4 | 0 | 100 | 33 | ??? |
| #29842 | Hermes [0] |
|
2 | 0 | 75 | 45 | Midgard's City |
Half-God Equipments
Half-God Items become available once you reach Base Level 100, thanks to the Mastery System. (For all classes: still to be confirmed.)
- 100 Base Level needed
- 1 Half-God Item worn at a time
- 0 refine: no part of this set can be refined
If you already wear one of the items below, putting on another one from this table unequips the first one at once.
| ID | Name | Type | Effects | DEF | MDEF | Weight | Obtainable | |
|---|---|---|---|---|---|---|---|---|
|
#30035 | Gardel Milarii [2] | Armor |
|
0 | 0 | 0 | |
|
#30037 | Ragnarok [2] | Garment |
|
0 | 0 | 0 | |
|
#30036 | Agalandar [2] | Footgear |
|
0 | 0 | 0 | |
|
#30034 | Hildegarde [2] | Shield |
|
0 | 0 | 0 |
Equipment Sets
Each set comes from one custom map. You can wear every part from Base Level 75, whatever your Class.
Salamander Set
Where: Custom - Shivan. Base Level 75, any Class.
| ID | Name | Type | Effects | DEF | MDEF | Weight | |
|---|---|---|---|---|---|---|---|
|
#30000 | Salamander Mail [1] | Armor |
|
4 | 2 | 150 |
|
#30001 | Salamander Garb [1] | Garment |
|
2 | 1 | 125 |
|
#30002 | Salamander Boots [1] | Footgear |
|
2 | 1 | 125 |
|
#30005 | Salamander Aegis [1] | Shield |
|
2 | 1 | 125 |
|
#30003 | Salamander Ring [1] | Accessory |
|
0 | 0 | 60 |
|
#30004 | Salamander Pendant [0] | Pendant |
|
0 | 0 | 60 |
|
#30006 | Salamander Charm [0] | Charm |
|
0 | 0 | 60 |
| Bonus on Class | Concerning Armors
|
Additional Bonus Effects if worn as a full set |
| ||||
Aruzan Set
Where: Custom - Atlantide (Azuran Set). Base Level 75, any Class.
| ID | Name | Type | Effects | DEF | MDEF | Weight | |
|---|---|---|---|---|---|---|---|
|
#30007 | Azuran Robe [1] | Armor |
|
0 | 6 | 50 |
|
#30008 | Azuran Veil [1] | Garment |
|
0 | 3 | 25 |
|
#30009 | Azuran Sandals [1] | Footgear |
|
0 | 3 | 25 |
|
#30012 | Azuran Guard [1] | Shield |
|
0 | 3 | 25 |
|
#30010 | Azuran Ring [1] | Accessory |
|
0 | 0 | 10 |
|
#30011 | Azuran Pendant [0] | Pendant |
|
0 | 0 | 10 |
|
#30013 | Azuran Charm [0] | Charm |
|
0 | 0 | 10 |
| Bonus on Class | Concerning Armors
|
Additional Bonus Effects if worn as a full set |
| ||||
Tempest Set
Where: Custom - Tyr Tower. Base Level 75, any Class.
| ID | Name | Type | Effects | DEF | MDEF | Weight | |
|---|---|---|---|---|---|---|---|
|
#30014 | Tempest Vest [1] | Armor |
|
2 | 4 | 100 |
|
#30015 | Tempest Manteau [1] | Garment |
|
1 | 2 | 75 |
|
#30016 | Tempest Shoes [1] | Footgear |
|
1 | 2 | 75 |
|
#30019 | Tempest Buckler [1] | Shield |
|
1 | 2 | 75 |
|
#30017 | Tempest Ring [1] | Accessory |
|
0 | 0 | 35 |
|
#30018 | Tempest Pendant [0] | Pendant |
|
0 | 0 | 35 |
|
#30020 | Tempest Charm [0] | Charm |
|
0 | 0 | 35 |
| Bonus on Class | Concerning Armors
|
Additional Bonus Effects if worn as a full set |
| ||||
Titanian Set
Where: Custom - Titan's Retreat. Base Level 75, any Class.
| ID | Name | Type | Effects | DEF | MDEF | Weight | |
|---|---|---|---|---|---|---|---|
|
#30021 | Titanian Armor [1] | Armor |
|
6 | 0 | 200 |
| #30022 | Titanian Pauldrons [1] | Garment |
|
3 | 0 | 175 | |
| #30023 | Titanian Greaves [1] | Footgear |
|
3 | 0 | 175 | |
|
#30024 | Titanian Ring [1] | Accessory |
|
2 | 0 | 85 |
|
#30025 | Titanian Pendant [0] | Pendant |
|
0 | 0 | 85 |
|
#30026 | Titanian Shield [1] | Shield |
|
3 | 0 | 250 |
|
#30027 | Titanian Charm [0] | Charm |
|
0 | 0 | 85 |
| Bonus on Class | Concerning Armors
|
Additional Bonus Effects if worn as a full set |
| ||||
Random Accessory Set
Accessories. Base Level 75, any Class.
| ID | Name | Effects | DEF | MDEF | Weight | |
|---|---|---|---|---|---|---|
|
#30028 | Iridescent Ring [1] |
|
1 | 1 | 10 |
|
#30029 | Twisted Ring [1] |
|
2 | 2 | 20 |
|
#30030 | Broceliande's Ring [1] |
|
3 | 3 | 30 |
|
#30031 | Shivan's Ring [1] |
|
3 | 3 | 30 |
|
#30032 | Ondine's Ring [1] |
|
3 | 3 | 30 |
|
#30033 | Prometheus Ring [1] |
|
3 | 3 | 30 |
World Dungeons Equipments
Each World Dungeon gives its own type of gear. All of it can be worn from Base Level 80.
Abyssal Depths
Shields. Base Level 80.
| ID | Name | Type | Effects | DEF | MDEF | Weight | |
|---|---|---|---|---|---|---|---|
|
#30095 | Abyssian shield [1] | Shield |
|
2 | 1 | 125 |
|
#30089 | Abyssian Ring [1] | Accessory |
|
0 | 0 | 10 |
|
#30090 | Abyssian Gauntlets [1] | Accessory |
|
0 | 0 | 30 |
|
#30085 | Abyssian Sun | Pendant |
|
0 | 0 | 20 |
|
#30086 | Abyssian Star | Pendant |
|
0 | 0 | 20 |
|
#30087 | Abyssian Moon | Pendant |
|
0 | 0 | 20 |
|
#30088 | Abyssian Crest | Pendant |
|
0 | 0 | 20 |
|
#30094 | Abyssian Pendant | Pendant |
|
0 | 0 | 20 |
|
#30091 | Void Charm | Charm |
|
0 | 0 | 10 |
|
#30092 | Death Charm | Charm |
|
0 | 0 | 10 |
|
#30093 | Abyssian Charm | Charm |
|
0 | 0 | 10 |
| Bonus on Class | Concerning Armor
|
Concerning Garment, Shoes & Shield
| |||||
Hollow's Castle
Garments, found in Hollow Castle. Base Level 80.
| ID | Name | Type | Effects | DEF | MDEF | Weight | |
|---|---|---|---|---|---|---|---|
|
#30049 | Hollow Veil [1] | Garment |
|
0 | 3 | 25 |
|
#30050 | Hollow Manteau [1] | Garment |
|
1 | 2 | 75 |
|
#30051 | Hollow Garb [1] | Garment |
|
2 | 1 | 125 |
|
#30052 | Hollow Spauldron [1] | Garment |
|
3 | 0 | 175 |
|
#30053 | Hope Cape [1] | Garment |
|
2 | 1 | 100 |
|
#30060 | Witch's Handbook [1] | Shield |
|
0 | 3 | 25 |
|
#30054 | Hollow Ring [1] | Accessory |
|
0 | 0 | 10 |
|
#30055 | Hollow Armlet [1] | Accessory |
|
0 | 0 | 20 |
|
#30059 | Hollow Pendant | Pendant |
|
0 | 0 | 20 |
|
#30056 | Magical Defense Charm | Charm |
|
0 | 0 | 10 |
|
#30057 | Physical Defense Charm | Charm |
|
0 | 0 | 10 |
|
#30058 | Hollow Charm | Charm |
|
0 | 0 | 10 |
| Bonus on Class | Concerning Armor
|
Concerning Garment, Shoes & Shield
| |||||
Neverending Citadel
Shields. Base Level 80.
| ID | Name | Type | Effects | DEF | MDEF | Weight | |
|---|---|---|---|---|---|---|---|
|
#30038 | Neverending Book [1] | Shield |
|
0 | 3 | 25 |
|
#30039 | Neverending Guard [1] | Shield |
|
1 | 2 | 75 |
|
#30040 | Neverending Buckler [1] | Shield |
|
2 | 1 | 125 |
|
#30041 | Neverending Shield [1] | Shield |
|
3 | 0 | 175 |
|
#30042 | Hope Aegis [1] | Shield |
|
2 | 1 | 100 |
|
#30043 | Neverending Gauntlets [1] | Accessory |
|
0 | 0 | 30 |
|
#30044 | Neverending Ring [1] | Accessory |
|
0 | 0 | 10 |
|
#30048 | Neverending Pendant | Pendant |
|
0 | 0 | 20 |
|
#30045 | Recovering Charm | Charm |
|
0 | 0 | 10 |
|
#30046 | Plague Charm | Charm |
|
0 | 0 | 10 |
|
#30047 | Neverending Charm | Charm |
|
0 | 0 | 10 |
| Bonus on Class | Concerning Armor
|
Concerning Garment, Shoes & Shield
| |||||
Tolaria's Academy
Footgears, found in Tolaria's Academy. Base Level 80.
| ID | Name | Type | Effects | DEF | MDEF | Weight | |
|---|---|---|---|---|---|---|---|
|
#30061 | Tolarian Sandals [1] | Footgear |
|
0 | 3 | 25 |
|
#30062 | Tolarian Shoes [1] | Footgear |
|
1 | 2 | 75 |
|
#30063 | Tolarian Boots [1] | Footgear |
|
2 | 1 | 125 |
|
#30064 | Tolarian Greaves [1] | Footgear |
|
3 | 0 | 175 |
|
#30065 | Hope Boots [1] | Footgear |
|
2 | 1 | 100 |
|
#30072 | Rector's Handbook [1] | Shield |
|
0 | 3 | 25 |
| #30066 | Tolarian Ring [1] | Accessory |
|
0 | 0 | 10 | |
|
#30067 | Tolarian Gloves [1] | Accessory |
|
0 | 0 | 20 |
|
#30071 | Tolarian Pendant | Pendant |
|
0 | 0 | 20 |
|
#30068 | Spiritual Charm | Charm |
|
0 | 0 | 10 |
|
#30069 | Magical Charm | Charm |
|
0 | 0 | 10 |
|
#30070 | Tolarian Charm | Charm |
|
0 | 0 | 10 |
| Bonus on Class | Concerning Armor
|
Concerning Garment, Shoes & Shield
| |||||
Utgard, Midgard's Fortress
Armors, found at Utgard, Midgard's Fortress. Base Level 80.
Utgard opens in a coming episode.
| ID | Name | Type | Effects | DEF | MDEF | Weight | |
|---|---|---|---|---|---|---|---|
|
#30073 | Warlord Robe [1] | Armor |
|
0 | 6 | 50 |
|
#30074 | Warlord Vest [1] | Armor |
|
2 | 4 | 100 |
|
#30075 | Warlord Mail [1] | Armor |
|
4 | 2 | 150 |
|
#30076 | Warlord Armor [1] | Armor |
|
6 | 0 | 200 |
|
#30077 | Hope Breastplate [1] | Armor |
|
3 | 3 | 125 |
|
#30084 | Commandant's Aegis [1] | Shield |
|
2 | 1 | 125 |
|
#30078 | Warlord Ring [1] | Accessory |
|
0 | 0 | 10 |
|
#30079 | Warlord Bracelet [1] | Accessory |
|
0 | 0 | 20 |
|
#30083 | Warlord Pendant | Pendant |
|
0 | 0 | 20 |
|
#30080 | Body Charm | Charm |
|
0 | 0 | 10 |
|
#30081 | Physical Charm | Charm |
|
0 | 0 | 10 |
|
#30082 | Bastion Charm | Charm |
|
0 | 0 | 10 |
| Bonus on Class | Concerning Armor
|
Concerning Garment, Shoes & Shield
| |||||

Gear, cards & items










Hermes [0]
VIT+1