Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1-20.
Monster ID ▲ | kRO Name | iRO Name ▲ | Level ▲ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
1001 | Scorpion | Scorpion | 24 | 1,109 | Small | Insect | Fire (Lv 1) | 4,305 | 2,640 | 4068 | No |
1002 | Poring | Poring | 1 | 50 | Medium | Plant | Water (Lv 1) | 30 | 15 | 4001 | No |
1003 | Test Egg | Test Egg | 4 | 48 | Small | Insect | Dark (Lv 1) | 120 | 60 | 4012 | No |
1004 | Hornet | Hornet | 8 | 169 | Small | Insect | Wind (Lv 1) | 285 | 225 | 4019 | No |
1005 | Familiar | Familiar | 8 | 155 | Small | Brute | Dark (Lv 1) | 420 | 225 | 4020 | No |
1006 | Thief Bug | Thief Bug | 6 | 126 | Small | Insect | Neutral (Lv 3) | 255 | 75 | 4016 | No |
1007 | Fabre | Fabre | 2 | 63 | Small | Insect | Earth (Lv 1) | 45 | 30 | 4002 | No |
1008 | Pupa | Pupa | 2 | 427 | Small | Insect | Earth (Lv 1) | 30 | 60 | 4003 | No |
1009 | Condor | Condor | 5 | 92 | Medium | Brute | Wind (Lv 1) | 90 | 75 | 4015 | No |
1010 | Willow | Willow | 4 | 95 | Medium | Plant | Earth (Lv 1) | 75 | 60 | 4010 | No |
1011 | Chonchon | Chonchon | 4 | 67 | Small | Insect | Wind (Lv 1) | 75 | 60 | 4009 | No |
1012 | Roda Frog | Roda Frog | 5 | 133 | Medium | Fish | Water (Lv 1) | 90 | 75 | 4014 | No |
1013 | Wolf | Wolf | 25 | 919 | Medium | Brute | Earth (Lv 1) | 4,935 | 2,985 | 4029 | No |
1014 | Spore | Spore | 16 | 510 | Medium | Plant | Water (Lv 1) | 990 | 1,620 | 4022 | No |
1015 | Zombie | Zombie | 15 | 534 | Medium | Undead | Undead (Lv 1) | 750 | 495 | 4038 | No |
1016 | Archer Skeleton | Archer Skeleton | 31 | 3,040 | Medium | Undead | Undead (Lv 1) | 7,245 | 4,245 | 4094 | No |
1018 | Creamy | Creamy | 16 | 595 | Small | Insect | Wind (Lv 1) | 1,575 | 1,050 | 4040 | No |
1019 | Peco Peco | Peco Peco | 19 | 531 | Large | Brute | Fire (Lv 1) | 2,385 | 1,080 | 4031 | No |
1020 | Mandragora | Mandragora | 12 | 405 | Medium | Plant | Earth (Lv 3) | 675 | 480 | 4030 | No |
1022 | Werewolf | Werewolf | 80 | 28,600 | Large | Formless | Neutral (Lv 2) | 177,195 | 109,335 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi elite", such as "@mi 1002 elite" or "@mi Poring elite".