Mystic Project   |   Divine Ragnarok |   Divine Ascension Ragnarok |  Rebirth Ragnarok (2026...)
Status:
Mystic Project 5 |   Divine Ascension Ragnarok Online

Database Monsters :

... ...

... ... ...

Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 161-180.

Monster ID ▲ kRO Name iRO Name ▲ Level ▲ HP Size Race Element Base EXP Job EXP Card ID Custom
1169 Skeleton Worker Skeleton Worker 30 2,872 Medium Undead Undead (Lv 1) 5,955 3,600 4092 No
1170 Sohee Sohee 33 5,628 Medium Demon Water (Lv 1) 11,085 6,825 4100 No
1174 Stainer Stainer 16 538 Small Insect Wind (Lv 1) 1,575 1,050 4039 No
1175 Tarou Tarou 11 284 Small Brute Dark (Lv 1) 855 420 4028 No
1176 Vitata Vitata 20 894 Small Insect Earth (Lv 1) 2,445 1,515 4053 No
1177 Zenorc Zenorc 31 2,585 Medium Demi-Human Dark (Lv 1) 14,505 6,105 4096 No
1178 Zerom Zerom 23 1,109 Medium Demi-Human Fire (Lv 1) 3,600 2,235 4064 No
1179 Whisper Whisper 34 1,796 Small Demon Ghost (Lv 3) 8,865 8,985 4102 No
1180 Nine Tail Nine Tail 51 7,766 Medium Brute Fire (Lv 3) 42,180 12,375 4159 No
1182 Thief Mushroom Thief Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 None No
1183 Chonchon Chonchon 4 67 Small Insect Wind (Lv 1) 75 60 4009 No
1184 Fabre Fabre 1 30 Small Insect Earth (Lv 1) 15 0 None No
1185 Whisper Whisper 34 1,796 Small Undead Ghost (Lv 1) 8,055 8,175 None No
1186 Giant Whisper Giant Whisper 34 5,040 Small Demon Ghost (Lv 2) 8,055 8,175 4303 No
1187 Switch Switch 1 2 Medium Formless Neutral (Lv 1) 15 15 None No
1188 Bongun Bongun 32 3,520 Medium Undead Undead (Lv 1) 6,360 3,630 4212 No
1189 Orc Archer Orc Archer 49 7,440 Medium Demi-Human Earth (Lv 1) 25,935 26,805 4256 No
1190 MVP! Orc Lord Orc Lord 74 783,000 Large Demi-Human Earth (Lv 4) 933,075 128,700 4135 No
1191 Mimic Mimic 51 6,120 Medium Formless Neutral (Lv 3) 2,475 2,475 4205 No
1192 Wraith Wraith 53 10,999 Large Undead Undead (Lv 4) 32,985 16,485 4190 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

If you want information about Elite Monsters, please type the following in-game command "@mi elite", such as "@mi 1002 elite" or "@mi Poring elite".