Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1-20.
Monster ID | kRO Name | iRO Name | Level ▼ | HP | Size | Race | Element | Base EXP | Job EXP ▲ | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
3254 | T_W_O | T_W_O | 165 | 48,000,000 | Large | Demon | Dark (Lv 3) | 0 | 0 | 27020 | No |
2917 | Big Bell | Big Bell | 163 | 166,860 | Medium | Formless | Neutral (Lv 3) | 112,695 | 126,855 | None | No |
3253 | Sys Msg | System message | 160 | 100 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
3490 | Immortal Commander | Immortal Commander | 160 | 500,000 | Medium | Demon | Undead (Lv 4) | 375,000 | 225,000 | None | No |
3029 | Grim Reaper Ankou | Reaper Yanku | 159 | 50,000,000 | Large | Undead | Undead (Lv 4) | 45,000,000 | 49,500,000 | None | No |
3451 | Immotal Corps | Immotal Corps | 158 | 198,410 | Medium | Demon | Undead (Lv 4) | 143,625 | 117,885 | 4637 | No |
2320 | Bakonawa | Bakonawa | 156 | 3,351,884 | Large | Dragon | Water (Lv 4) | 0 | 0 | None | No |
2321 | Bakonawa | Bakonawa | 156 | 3,351,884 | Large | Dragon | Water (Lv 4) | 0 | 0 | None | No |
2322 | Bakonawa | Bakonawa | 156 | 3,351,884 | Large | Dragon | Water (Lv 4) | 37,651,665 | 35,177,265 | None | No |
3250 | Scr Mt Robots | Can Robot | 155 | 30 | Small | Formless | Neutral (Lv 1) | 915 | 870 | 27017 | No |
2919 | Neo Punk | Neo Punk | 155 | 154,760 | Small | Plant | Wind (Lv 1) | 88,110 | 99,270 | None | No |
2189 | Mutant Coelacanth | Mutant Coelacanth | 155 | 5,200,000 | Large | Fish | Water (Lv 2) | 22,500,000 | 22,500,000 | 4528 | No |
2190 | Ferocious Coelacanth | Violent Coelacanth | 155 | 5,200,000 | Large | Fish | Water (Lv 2) | 22,500,000 | 22,500,000 | 4529 | No |
2337 | Hidden Mob | Monster | 151 | 10,000 | Small | Insect | Ghost (Lv 4) | 0 | 0 | None | No |
2343 | Hidden Mob | Hidden Mob | 151 | 10,000 | Small | Insect | Ghost (Lv 4) | 0 | 0 | None | No |
3038 | Hidden Mob 7 | Monster 7 | 151 | 10,000 | Small | Formless | Ghost (Lv 4) | 0 | 0 | None | No |
2536 | Hidden Mob 3 | Monster 3 | 151 | 10,000 | Small | Insect | Ghost (Lv 4) | 0 | 0 | None | No |
2537 | Hidden Mob 4 | Monster 4 | 151 | 10,000 | Small | Formless | Ghost (Lv 4) | 0 | 0 | None | No |
2539 | Hidden Mob 5 | Monster 5 | 151 | 10,000 | Small | Formless | Ghost (Lv 4) | 0 | 0 | None | No |
2183 | Mutant Anolian | Deep Sea Anolian | 151 | 700,000 | Medium | Fish | Water (Lv 2) | 16,500 | 16,500 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi elite", such as "@mi 1002 elite" or "@mi Poring elite".